[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Sat Apr 3 22:57:50 EDT 2021


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
04/03/2021 07:19:08.320 DST,0,1,11.7,0,I/O:(Digital Input 1)
04/03/2021 07:19:18.254 DST,1,1,10.4,0,I/O:(Relay 1)
04/03/2021 07:19:18.844 DST,1,0,10.1,0,I/O:(Digital Input 1)
04/03/2021 07:23:18.760 DST,0,0,11.9,0,I/O:(Relay 1)
04/03/2021 07:25:04.952 DST,0,1,11.7,0,I/O:(Digital Input 1)
04/03/2021 07:25:11.851 DST,0,0,11.3,0,I/O:(Digital Input 1)
04/03/2021 07:25:29.690 DST,0,1,11.9,0,I/O:(Digital Input 1)
04/03/2021 07:25:34.850 DST,0,0,10.4,0,I/O:(Digital Input 1)
04/03/2021 07:40:41.857 DST,0,1,11.7,0,I/O:(Digital Input 1)
04/03/2021 07:40:45.877 DST,0,0,10.4,0,I/O:(Digital Input 1)
04/03/2021 08:05:04.500 DST,0,1,12.4,0,I/O:(Digital Input 1)
04/03/2021 08:05:08.916 DST,0,0,11.6,0,I/O:(Digital Input 1)
04/03/2021 08:07:24.137 DST,0,1,11.8,0,I/O:(Digital Input 1)
04/03/2021 08:07:28.919 DST,0,0,10.7,0,I/O:(Digital Input 1)
04/03/2021 08:12:45.276 DST,0,1,11.8,0,I/O:(Digital Input 1)
04/03/2021 08:12:49.926 DST,0,0,11.7,0,I/O:(Digital Input 1)
04/03/2021 08:13:43.406 DST,0,1,11.9,0,I/O:(Digital Input 1)
04/03/2021 08:13:48.926 DST,0,0,11.1,0,I/O:(Digital Input 1)
04/03/2021 08:15:42.533 DST,0,1,11.9,0,I/O:(Digital Input 1)
04/03/2021 08:15:48.935 DST,0,0,11.3,0,I/O:(Digital Input 1)
04/03/2021 08:41:27.956 DST,0,1,11.8,0,I/O:(Digital Input 1)
04/03/2021 08:41:31.970 DST,0,0,11.6,0,I/O:(Digital Input 1)
04/03/2021 09:21:39.622 DST,0,1,11.6,0,I/O:(Digital Input 1)
04/03/2021 09:21:46.036 DST,0,0,11.4,0,I/O:(Digital Input 1)
04/03/2021 09:34:51.407 DST,0,1,12.2,0,I/O:(Digital Input 1)
04/03/2021 09:34:56.053 DST,0,0,11.2,0,I/O:(Digital Input 1)
04/03/2021 10:09:56.586 DST,0,1,11.9,0,I/O:(Digital Input 1)
04/03/2021 10:10:02.111 DST,0,0,11.1,0,I/O:(Digital Input 1)
04/03/2021 11:35:32.971 DST,0,1,12.0,0,I/O:(Digital Input 1)
04/03/2021 11:35:37.237 DST,0,0,10.5,0,I/O:(Digital Input 1)
04/03/2021 12:08:13.396 DST,0,1,11.8,0,I/O:(Digital Input 1)
04/03/2021 12:08:18.291 DST,0,0,10.8,0,I/O:(Digital Input 1)
04/03/2021 12:37:09.567 DST,0,1,11.8,0,I/O:(Digital Input 1)
04/03/2021 12:37:15.336 DST,0,0,11.0,0,I/O:(Digital Input 1)
04/03/2021 13:20:01.632 DST,0,1,12.3,0,I/O:(Digital Input 1)
04/03/2021 13:20:07.400 DST,0,0,11.2,0,I/O:(Digital Input 1)
04/03/2021 13:56:28.545 DST,0,1,12.0,0,I/O:(Digital Input 1)
04/03/2021 13:56:34.460 DST,0,0,10.6,0,I/O:(Digital Input 1)
04/03/2021 14:52:18.770 DST,0,1,12.3,0,I/O:(Digital Input 1)
04/03/2021 14:52:23.546 DST,0,0,10.9,0,I/O:(Digital Input 1)
04/03/2021 14:52:24.524 DST,0,1,11.7,0,I/O:(Digital Input 1)
04/03/2021 14:52:28.544 DST,0,0,10.8,0,I/O:(Digital Input 1)
04/03/2021 15:06:21.281 DST,0,1,12.3,0,I/O:(Digital Input 1)
04/03/2021 15:06:29.567 DST,0,0,11.1,0,I/O:(Digital Input 1)
04/03/2021 15:07:20.300 DST,0,1,11.7,0,I/O:(Digital Input 1)
04/03/2021 15:07:25.568 DST,0,0,10.6,0,I/O:(Digital Input 1)
04/03/2021 15:07:28.046 DST,0,1,11.8,0,I/O:(Digital Input 1)
04/03/2021 15:07:38.012 DST,1,1,10.6,0,I/O:(Relay 1)
04/03/2021 15:07:41.569 DST,1,0,11.8,0,I/O:(Digital Input 1)
04/03/2021 15:07:54.421 DST,1,1,12.2,0,I/O:(Digital Input 1)
04/03/2021 15:07:59.569 DST,1,0,11.4,0,I/O:(Digital Input 1)
04/03/2021 15:08:01.795 DST,1,1,11.8,0,I/O:(Digital Input 1)
04/03/2021 15:08:14.570 DST,1,0,10.3,0,I/O:(Digital Input 1)
04/03/2021 15:12:14.600 DST,0,0,11.7,0,I/O:(Relay 1)
04/03/2021 16:54:46.343 DST,0,1,11.8,0,I/O:(Digital Input 1)
04/03/2021 16:54:56.275 DST,1,1,11.4,0,I/O:(Relay 1)
04/03/2021 16:54:57.737 DST,1,0,11.5,0,I/O:(Digital Input 1)
04/03/2021 16:58:57.648 DST,0,0,11.6,0,I/O:(Relay 1)
04/03/2021 17:00:59.221 DST,0,1,12.2,0,I/O:(Digital Input 1)
04/03/2021 17:01:03.745 DST,0,0,11.9,0,I/O:(Digital Input 1)
04/03/2021 17:02:26.479 DST,0,1,11.9,0,I/O:(Digital Input 1)
04/03/2021 17:02:30.745 DST,0,0,11.5,0,I/O:(Digital Input 1)
04/03/2021 19:15:38.929 DST,0,1,12.2,0,I/O:(Digital Input 1)
04/03/2021 19:15:44.953 DST,0,0,11.6,0,I/O:(Digital Input 1)
04/03/2021 20:18:07.655 DST,0,1,11.8,0,I/O:(Digital Input 1)
04/03/2021 20:18:12.055 DST,0,0,10.7,0,I/O:(Digital Input 1)
04/03/2021 22:04:43.575 DST,0,1,12.0,0,I/O:(Digital Input 1)
04/03/2021 22:04:52.215 DST,0,0,11.6,0,I/O:(Digital Input 1)



More information about the LightSound mailing list