[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Sun Aug 1 22:53:18 EDT 2021


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
08/01/2021 09:24:01.342 DST,0,1,12.3,0,I/O:(Digital Input 1)
08/01/2021 09:24:04.316 DST,1,1,11.7,0,I/O:(Relay 1)
08/01/2021 09:24:05.740 DST,1,0,11.6,0,I/O:(Digital Input 1)
08/01/2021 09:24:10.346 DST,0,0,12.2,0,I/O:(Relay 1)
08/01/2021 09:24:16.328 DST,1,0,12.3,0,I/O:(Relay 1)
08/01/2021 09:24:22.358 DST,0,0,12.1,0,I/O:(Relay 1)
08/01/2021 09:24:28.340 DST,1,0,12.0,0,I/O:(Relay 1)
08/01/2021 09:24:34.369 DST,0,0,11.9,0,I/O:(Relay 1)
08/01/2021 09:24:40.409 DST,1,0,11.8,0,I/O:(Relay 1)
08/01/2021 09:24:41.737 DST,0,0,11.5,0,I/O:(Relay 1)
08/01/2021 10:35:28.953 DST,0,1,12.0,0,I/O:(Digital Input 1)
08/01/2021 10:35:31.957 DST,1,1,11.5,0,I/O:(Relay 1)
08/01/2021 10:35:37.987 DST,0,1,11.2,0,I/O:(Relay 1)
08/01/2021 10:35:38.853 DST,0,0,11.1,0,I/O:(Digital Input 1)
08/01/2021 10:35:43.969 DST,1,0,12.1,0,I/O:(Relay 1)
08/01/2021 10:35:49.998 DST,0,0,11.3,0,I/O:(Relay 1)
08/01/2021 10:35:56.134 DST,1,0,11.9,0,I/O:(Relay 1)
08/01/2021 10:36:02.164 DST,0,0,11.9,0,I/O:(Relay 1)
08/01/2021 10:36:08.146 DST,1,0,12.2,0,I/O:(Relay 1)
08/01/2021 10:36:14.176 DST,0,0,11.8,0,I/O:(Relay 1)
08/01/2021 11:32:27.170 DST,0,1,12.0,0,I/O:(Digital Input 1)
08/01/2021 11:32:30.073 DST,1,1,10.9,0,I/O:(Relay 1)
08/01/2021 11:32:33.943 DST,1,0,11.1,0,I/O:(Digital Input 1)
08/01/2021 11:32:36.103 DST,0,0,11.9,0,I/O:(Relay 1)
08/01/2021 11:32:42.085 DST,1,0,12.2,0,I/O:(Relay 1)
08/01/2021 11:32:48.115 DST,0,0,11.6,0,I/O:(Relay 1)
08/01/2021 11:32:54.097 DST,1,0,11.6,0,I/O:(Relay 1)
08/01/2021 11:33:00.126 DST,0,0,11.5,0,I/O:(Relay 1)
08/01/2021 11:33:06.108 DST,1,0,11.9,0,I/O:(Relay 1)
08/01/2021 11:33:09.900 DST,0,0,11.8,0,I/O:(Relay 1)
08/01/2021 13:36:40.863 DST,0,1,11.7,0,I/O:(Digital Input 1)
08/01/2021 13:36:43.833 DST,1,1,10.8,0,I/O:(Relay 1)
08/01/2021 13:36:47.133 DST,1,0,10.5,0,I/O:(Digital Input 1)
08/01/2021 13:36:49.863 DST,0,0,11.4,0,I/O:(Relay 1)
08/01/2021 13:36:55.845 DST,1,0,11.7,0,I/O:(Relay 1)
08/01/2021 13:37:01.874 DST,0,0,11.7,0,I/O:(Relay 1)
08/01/2021 13:37:07.856 DST,1,0,11.7,0,I/O:(Relay 1)
08/01/2021 13:37:13.886 DST,0,0,11.7,0,I/O:(Relay 1)
08/01/2021 13:37:20.022 DST,1,0,12.2,0,I/O:(Relay 1)
08/01/2021 13:37:23.044 DST,0,0,11.9,0,I/O:(Relay 1)
08/01/2021 16:49:28.537 DST,0,1,11.7,0,I/O:(Digital Input 1)
08/01/2021 16:49:31.620 DST,1,1,10.7,0,I/O:(Relay 1)
08/01/2021 16:49:33.432 DST,1,0,10.6,0,I/O:(Digital Input 1)
08/01/2021 16:49:37.650 DST,0,0,12.0,0,I/O:(Relay 1)
08/01/2021 16:49:43.632 DST,1,0,11.9,0,I/O:(Relay 1)
08/01/2021 16:49:49.662 DST,0,0,11.5,0,I/O:(Relay 1)
08/01/2021 16:49:55.798 DST,1,0,12.0,0,I/O:(Relay 1)
08/01/2021 16:50:01.828 DST,0,0,12.1,0,I/O:(Relay 1)
08/01/2021 16:50:07.810 DST,1,0,12.1,0,I/O:(Relay 1)
08/01/2021 16:50:09.292 DST,0,0,11.8,0,I/O:(Relay 1)
08/01/2021 17:05:41.429 DST,0,1,12.3,0,I/O:(Digital Input 1)
08/01/2021 17:05:44.419 DST,1,1,11.8,0,I/O:(Relay 1)
08/01/2021 17:05:46.457 DST,1,0,11.5,0,I/O:(Digital Input 1)
08/01/2021 17:05:50.449 DST,0,0,11.7,0,I/O:(Relay 1)
08/01/2021 17:05:56.585 DST,1,0,11.8,0,I/O:(Relay 1)
08/01/2021 17:06:02.615 DST,0,0,11.5,0,I/O:(Relay 1)
08/01/2021 17:06:08.597 DST,1,0,11.9,0,I/O:(Relay 1)
08/01/2021 17:06:14.627 DST,0,0,12.0,0,I/O:(Relay 1)
08/01/2021 17:06:20.609 DST,1,0,12.3,0,I/O:(Relay 1)
08/01/2021 17:06:22.399 DST,0,0,12.1,0,I/O:(Relay 1)
08/01/2021 22:39:43.064 DST,0,1,12.3,0,I/O:(Digital Input 1)
08/01/2021 22:39:45.888 DST,1,1,11.4,0,I/O:(Relay 1)
08/01/2021 22:39:47.972 DST,1,0,11.8,0,I/O:(Digital Input 1)
08/01/2021 22:39:51.918 DST,0,0,11.4,0,I/O:(Relay 1)
08/01/2021 22:39:57.954 DST,1,0,12.4,0,I/O:(Relay 1)
08/01/2021 22:40:03.984 DST,0,0,11.7,0,I/O:(Relay 1)
08/01/2021 22:40:09.966 DST,1,0,11.8,0,I/O:(Relay 1)
08/01/2021 22:40:15.996 DST,0,0,12.1,0,I/O:(Relay 1)
08/01/2021 22:40:21.978 DST,1,0,11.9,0,I/O:(Relay 1)
08/01/2021 22:40:23.922 DST,0,0,11.8,0,I/O:(Relay 1)



More information about the LightSound mailing list