[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Sun Aug 15 22:52:45 EDT 2021


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
08/15/2021 08:33:18.733 DST,0,1,12.1,0,I/O:(Digital Input 1)
08/15/2021 08:33:21.791 DST,1,1,10.6,0,I/O:(Relay 1)
08/15/2021 08:33:27.820 DST,0,1,10.2,0,I/O:(Relay 1)
08/15/2021 08:33:33.956 DST,1,1,10.3,0,I/O:(Relay 1)
08/15/2021 08:33:39.986 DST,0,1,10.4,0,I/O:(Relay 1)
08/15/2021 08:33:45.968 DST,1,1,10.9,0,I/O:(Relay 1)
08/15/2021 08:33:51.998 DST,0,1,10.6,0,I/O:(Relay 1)
08/15/2021 08:33:57.980 DST,1,1,10.7,0,I/O:(Relay 1)
08/15/2021 08:33:58.002 DST,1,0,10.7,0,I/O:(Digital Input 1)
08/15/2021 08:34:04.010 DST,0,0,11.4,0,I/O:(Relay 1)
08/15/2021 08:34:09.992 DST,1,0,11.8,0,I/O:(Relay 1)
08/15/2021 08:34:16.021 DST,0,0,11.9,0,I/O:(Relay 1)
08/15/2021 08:34:22.157 DST,1,0,11.8,0,I/O:(Relay 1)
08/15/2021 08:34:28.186 DST,0,0,11.3,0,I/O:(Relay 1)
08/15/2021 08:56:07.505 DST,0,1,11.9,0,I/O:(Digital Input 1)
08/15/2021 08:56:10.511 DST,1,1,10.6,0,I/O:(Relay 1)
08/15/2021 08:56:15.035 DST,1,0,10.9,0,I/O:(Digital Input 1)
08/15/2021 08:56:16.541 DST,0,0,11.9,0,I/O:(Relay 1)
08/15/2021 08:56:22.523 DST,1,0,12.2,0,I/O:(Relay 1)
08/15/2021 08:56:28.552 DST,0,0,11.8,0,I/O:(Relay 1)
08/15/2021 08:56:28.756 DST,0,1,11.8,0,I/O:(Digital Input 1)
08/15/2021 08:56:34.588 DST,1,1,10.4,0,I/O:(Relay 1)
08/15/2021 08:56:35.040 DST,1,0,10.4,0,I/O:(Digital Input 1)
08/15/2021 08:56:40.618 DST,0,0,11.7,0,I/O:(Relay 1)
08/15/2021 08:56:46.600 DST,1,0,12.2,0,I/O:(Relay 1)
08/15/2021 08:56:52.630 DST,0,0,12.0,0,I/O:(Relay 1)
08/15/2021 08:56:58.612 DST,1,0,11.7,0,I/O:(Relay 1)
08/15/2021 08:57:04.641 DST,0,0,11.7,0,I/O:(Relay 1)
08/15/2021 08:57:10.623 DST,1,0,12.2,0,I/O:(Relay 1)
08/15/2021 08:57:11.027 DST,0,0,12.2,0,I/O:(Relay 1)
08/15/2021 10:10:13.007 DST,0,1,11.7,0,I/O:(Digital Input 1)
08/15/2021 10:10:15.827 DST,1,1,10.4,0,I/O:(Relay 1)
08/15/2021 10:10:20.149 DST,1,0,10.1,0,I/O:(Digital Input 1)
08/15/2021 10:10:21.857 DST,0,0,11.8,0,I/O:(Relay 1)
08/15/2021 10:10:27.838 DST,1,0,12.3,0,I/O:(Relay 1)
08/15/2021 10:10:33.868 DST,0,0,12.1,0,I/O:(Relay 1)
08/15/2021 10:10:39.850 DST,1,0,12.2,0,I/O:(Relay 1)
08/15/2021 10:10:45.880 DST,0,0,12.0,0,I/O:(Relay 1)
08/15/2021 10:10:51.862 DST,1,0,12.2,0,I/O:(Relay 1)
08/15/2021 10:10:56.115 DST,0,0,11.9,0,I/O:(Relay 1)
08/15/2021 12:54:38.243 DST,0,1,12.4,0,I/O:(Digital Input 1)
08/15/2021 12:54:41.301 DST,1,1,11.8,0,I/O:(Relay 1)
08/15/2021 12:54:42.389 DST,1,0,11.6,0,I/O:(Digital Input 1)
08/15/2021 12:54:47.331 DST,0,0,11.9,0,I/O:(Relay 1)
08/15/2021 12:54:53.313 DST,1,0,11.9,0,I/O:(Relay 1)
08/15/2021 12:54:59.343 DST,0,0,11.4,0,I/O:(Relay 1)
08/15/2021 12:55:05.325 DST,1,0,11.9,0,I/O:(Relay 1)
08/15/2021 12:55:11.355 DST,0,0,12.2,0,I/O:(Relay 1)
08/15/2021 12:55:17.337 DST,1,0,12.4,0,I/O:(Relay 1)
08/15/2021 12:55:18.357 DST,0,0,12.2,0,I/O:(Relay 1)
08/15/2021 14:39:48.269 DST,0,1,12.2,0,I/O:(Digital Input 1)
08/15/2021 14:39:51.155 DST,1,1,11.3,0,I/O:(Relay 1)
08/15/2021 14:39:53.549 DST,1,0,10.8,0,I/O:(Digital Input 1)
08/15/2021 14:39:57.184 DST,0,0,11.7,0,I/O:(Relay 1)
08/15/2021 14:40:03.166 DST,1,0,11.8,0,I/O:(Relay 1)
08/15/2021 14:40:09.196 DST,0,0,11.5,0,I/O:(Relay 1)
08/15/2021 14:40:15.178 DST,1,0,12.3,0,I/O:(Relay 1)
08/15/2021 14:40:21.208 DST,0,0,11.5,0,I/O:(Relay 1)
08/15/2021 14:40:27.189 DST,1,0,11.8,0,I/O:(Relay 1)
08/15/2021 14:40:29.441 DST,0,0,11.5,0,I/O:(Relay 1)
08/15/2021 15:03:10.061 DST,0,1,12.4,0,I/O:(Digital Input 1)
08/15/2021 15:03:13.139 DST,1,1,11.2,0,I/O:(Relay 1)
08/15/2021 15:03:15.581 DST,1,0,11.1,0,I/O:(Digital Input 1)
08/15/2021 15:03:19.169 DST,0,0,11.6,0,I/O:(Relay 1)
08/15/2021 15:03:25.151 DST,1,0,11.7,0,I/O:(Relay 1)
08/15/2021 15:03:31.180 DST,0,0,11.4,0,I/O:(Relay 1)
08/15/2021 15:03:37.162 DST,1,0,11.9,0,I/O:(Relay 1)
08/15/2021 15:03:43.192 DST,0,0,11.8,0,I/O:(Relay 1)
08/15/2021 15:03:49.328 DST,1,0,12.2,0,I/O:(Relay 1)
08/15/2021 15:03:51.580 DST,0,0,12.1,0,I/O:(Relay 1)



More information about the LightSound mailing list