[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Mon Mar 22 22:58:18 EDT 2021


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
03/21/2021 23:46:29.552 DST,0,1,12.3,0,I/O:(Digital Input 1)
03/21/2021 23:46:35.450 DST,0,0,10.9,0,I/O:(Digital Input 1)
03/22/2021 00:27:52.226 DST,0,1,12.2,0,I/O:(Digital Input 1)
03/22/2021 00:27:57.512 DST,0,0,10.4,0,I/O:(Digital Input 1)
03/22/2021 07:00:49.215 DST,0,1,11.8,0,I/O:(Digital Input 1)
03/22/2021 07:00:56.109 DST,0,0,11.7,0,I/O:(Digital Input 1)
03/22/2021 08:21:40.326 DST,0,1,11.6,0,I/O:(Digital Input 1)
03/22/2021 08:21:45.234 DST,0,0,11.4,0,I/O:(Digital Input 1)
03/22/2021 08:23:22.090 DST,0,1,11.5,0,I/O:(Digital Input 1)
03/22/2021 08:23:26.236 DST,0,0,10.5,0,I/O:(Digital Input 1)
03/22/2021 11:17:46.475 DST,0,1,11.5,0,I/O:(Digital Input 1)
03/22/2021 11:17:55.499 DST,0,0,10.6,0,I/O:(Digital Input 1)
03/22/2021 11:17:59.979 DST,0,1,11.8,0,I/O:(Digital Input 1)
03/22/2021 11:18:07.498 DST,0,0,11.0,0,I/O:(Digital Input 1)
03/22/2021 11:25:52.859 DST,0,1,11.8,0,I/O:(Digital Input 1)
03/22/2021 11:25:57.509 DST,0,0,10.7,0,I/O:(Digital Input 1)
03/22/2021 11:34:23.247 DST,0,1,12.1,0,I/O:(Digital Input 1)
03/22/2021 11:34:28.521 DST,0,0,11.2,0,I/O:(Digital Input 1)
03/22/2021 11:36:50.879 DST,0,1,12.1,0,I/O:(Digital Input 1)
03/22/2021 11:36:55.523 DST,0,0,11.6,0,I/O:(Digital Input 1)
03/22/2021 11:37:15.381 DST,0,1,11.6,0,I/O:(Digital Input 1)
03/22/2021 11:37:25.388 DST,1,1,10.2,0,I/O:(Relay 1)
03/22/2021 11:37:25.528 DST,1,0,10.2,0,I/O:(Digital Input 1)
03/22/2021 11:38:04.633 DST,1,1,11.2,0,I/O:(Digital Input 1)
03/22/2021 11:38:09.528 DST,1,0,10.4,0,I/O:(Digital Input 1)
03/22/2021 11:39:05.864 DST,1,1,11.8,0,I/O:(Digital Input 1)
03/22/2021 11:39:12.529 DST,1,0,10.5,0,I/O:(Digital Input 1)
03/22/2021 11:40:15.760 DST,1,1,11.5,0,I/O:(Digital Input 1)
03/22/2021 11:40:22.534 DST,1,0,10.0,0,I/O:(Digital Input 1)
03/22/2021 11:41:25.458 DST,0,0,11.9,0,I/O:(Relay 1)
03/22/2021 11:56:15.032 DST,0,1,10.3,0,I/O:(Digital Input 1)
03/22/2021 11:56:19.556 DST,0,0,11.2,0,I/O:(Digital Input 1)
03/22/2021 11:58:12.909 DST,0,1,11.8,0,I/O:(Digital Input 1)
03/22/2021 11:58:18.561 DST,0,0,10.2,0,I/O:(Digital Input 1)
03/22/2021 11:59:58.788 DST,0,1,11.6,0,I/O:(Digital Input 1)
03/22/2021 12:00:06.563 DST,0,0,10.7,0,I/O:(Digital Input 1)
03/22/2021 12:42:13.215 DST,0,1,10.9,0,I/O:(Digital Input 1)
03/22/2021 12:42:22.623 DST,0,0,11.4,0,I/O:(Digital Input 1)
03/22/2021 13:00:22.754 DST,0,1,12.0,0,I/O:(Digital Input 1)
03/22/2021 13:00:28.652 DST,0,0,11.6,0,I/O:(Digital Input 1)
03/22/2021 14:21:21.628 DST,0,1,12.0,0,I/O:(Digital Input 1)
03/22/2021 14:21:27.772 DST,0,0,10.2,0,I/O:(Digital Input 1)
03/22/2021 15:12:05.201 DST,0,1,11.8,0,I/O:(Digital Input 1)
03/22/2021 15:12:09.850 DST,0,0,10.4,0,I/O:(Digital Input 1)
03/22/2021 15:28:32.979 DST,0,1,11.7,0,I/O:(Digital Input 1)
03/22/2021 15:28:37.875 DST,0,0,10.7,0,I/O:(Digital Input 1)
03/22/2021 15:32:39.722 DST,0,1,11.7,0,I/O:(Digital Input 1)
03/22/2021 15:32:48.884 DST,0,0,11.8,0,I/O:(Digital Input 1)
03/22/2021 15:45:39.377 DST,0,1,11.8,0,I/O:(Digital Input 1)
03/22/2021 15:45:44.903 DST,0,0,10.6,0,I/O:(Digital Input 1)
03/22/2021 15:50:02.388 DST,0,1,11.7,0,I/O:(Digital Input 1)
03/22/2021 15:50:06.911 DST,0,0,10.7,0,I/O:(Digital Input 1)
03/22/2021 16:51:08.604 DST,0,1,12.2,0,I/O:(Digital Input 1)
03/22/2021 16:51:13.002 DST,0,0,11.5,0,I/O:(Digital Input 1)
03/22/2021 17:16:26.639 DST,0,1,12.0,0,I/O:(Digital Input 1)
03/22/2021 17:16:32.039 DST,0,0,10.7,0,I/O:(Digital Input 1)
03/22/2021 17:17:39.394 DST,0,1,11.8,0,I/O:(Digital Input 1)
03/22/2021 17:17:45.040 DST,0,0,10.8,0,I/O:(Digital Input 1)
03/22/2021 17:37:12.798 DST,0,1,11.6,0,I/O:(Digital Input 1)
03/22/2021 17:37:18.072 DST,0,0,10.5,0,I/O:(Digital Input 1)
03/22/2021 17:50:17.943 DST,0,1,12.2,0,I/O:(Digital Input 1)
03/22/2021 17:50:23.091 DST,0,0,11.2,0,I/O:(Digital Input 1)
03/22/2021 17:57:37.080 DST,0,1,12.0,0,I/O:(Digital Input 1)
03/22/2021 17:57:43.098 DST,0,0,11.2,0,I/O:(Digital Input 1)
03/22/2021 17:58:00.334 DST,0,1,11.8,0,I/O:(Digital Input 1)
03/22/2021 17:58:05.103 DST,0,0,10.2,0,I/O:(Digital Input 1)
03/22/2021 18:05:53.843 DST,0,1,12.0,0,I/O:(Digital Input 1)
03/22/2021 18:05:59.109 DST,0,0,11.1,0,I/O:(Digital Input 1)
03/22/2021 18:16:52.985 DST,0,1,11.8,0,I/O:(Digital Input 1)
03/22/2021 18:17:01.131 DST,0,0,11.2,0,I/O:(Digital Input 1)
03/22/2021 18:40:40.018 DST,0,1,11.7,0,I/O:(Digital Input 1)
03/22/2021 18:40:46.162 DST,0,0,10.3,0,I/O:(Digital Input 1)
03/22/2021 20:26:20.036 DST,0,1,12.2,0,I/O:(Digital Input 1)
03/22/2021 20:26:26.324 DST,0,0,10.9,0,I/O:(Digital Input 1)
03/22/2021 21:51:26.665 DST,0,1,12.1,0,I/O:(Digital Input 1)
03/22/2021 21:51:31.453 DST,0,0,11.3,0,I/O:(Digital Input 1)
03/22/2021 22:45:53.514 DST,0,1,11.6,0,I/O:(Digital Input 1)
03/22/2021 22:45:58.530 DST,0,0,11.6,0,I/O:(Digital Input 1)



More information about the LightSound mailing list