[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Fri May 21 22:55:59 EDT 2021


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
05/20/2021 23:14:09.824 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/20/2021 23:14:16.214 DST,0,0,10.8,0,I/O:(Digital Input 1)
05/20/2021 23:16:20.556 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/20/2021 23:16:30.534 DST,1,1,10.8,0,I/O:(Relay 1)
05/20/2021 23:16:31.218 DST,1,0,10.8,0,I/O:(Digital Input 1)
05/20/2021 23:16:35.448 DST,1,1,11.3,0,I/O:(Digital Input 1)
05/20/2021 23:16:40.218 DST,1,0,11.7,0,I/O:(Digital Input 1)
05/20/2021 23:20:31.225 DST,0,0,12.2,0,I/O:(Relay 1)
05/21/2021 02:35:30.505 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/21/2021 02:35:36.523 DST,0,0,11.7,0,I/O:(Digital Input 1)
05/21/2021 07:09:42.173 DST,0,1,12.3,0,I/O:(Digital Input 1)
05/21/2021 07:09:48.942 DST,0,0,11.1,0,I/O:(Digital Input 1)
05/21/2021 07:09:50.910 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/21/2021 07:09:58.944 DST,0,0,11.7,0,I/O:(Digital Input 1)
05/21/2021 07:14:26.560 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/21/2021 07:14:32.950 DST,0,0,10.5,0,I/O:(Digital Input 1)
05/21/2021 09:33:16.254 DST,0,1,12.2,0,I/O:(Digital Input 1)
05/21/2021 09:33:21.162 DST,0,0,11.2,0,I/O:(Digital Input 1)
05/21/2021 13:58:17.306 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/21/2021 13:58:21.572 DST,0,0,10.7,0,I/O:(Digital Input 1)
05/21/2021 13:58:36.674 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/21/2021 13:58:43.570 DST,0,0,11.1,0,I/O:(Digital Input 1)
05/21/2021 14:02:51.188 DST,0,1,11.4,0,I/O:(Digital Input 1)
05/21/2021 14:02:55.580 DST,0,0,10.5,0,I/O:(Digital Input 1)
05/21/2021 14:30:09.579 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/21/2021 14:30:17.618 DST,0,0,10.3,0,I/O:(Digital Input 1)
05/21/2021 15:12:25.785 DST,0,1,11.5,0,I/O:(Digital Input 1)
05/21/2021 15:12:31.683 DST,0,0,10.5,0,I/O:(Digital Input 1)
05/21/2021 15:12:39.788 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/21/2021 15:12:44.684 DST,0,0,10.7,0,I/O:(Digital Input 1)
05/21/2021 15:19:31.290 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/21/2021 15:19:38.694 DST,0,0,10.7,0,I/O:(Digital Input 1)
05/21/2021 15:30:41.446 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/21/2021 15:30:46.716 DST,0,0,11.6,0,I/O:(Digital Input 1)
05/21/2021 15:31:57.573 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/21/2021 15:32:02.715 DST,0,0,10.6,0,I/O:(Digital Input 1)
05/21/2021 17:02:47.460 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/21/2021 17:02:57.458 DST,1,1,11.5,0,I/O:(Relay 1)
05/21/2021 17:02:59.974 DST,1,1,9.9,0,I/O:(Vin)
05/21/2021 17:03:01.854 DST,1,0,10.0,0,I/O:(Digital Input 1)
05/21/2021 17:03:09.975 DST,1,0,12.0,0,I/O:(Vin)
05/21/2021 17:06:07.589 DST,1,1,12.0,0,I/O:(Digital Input 1)
05/21/2021 17:06:20.861 DST,1,0,10.0,0,I/O:(Digital Input 1)
05/21/2021 17:07:55.471 DST,1,1,11.6,0,I/O:(Digital Input 1)
05/21/2021 17:08:08.862 DST,1,0,10.0,0,I/O:(Digital Input 1)
05/21/2021 17:10:41.715 DST,1,1,11.4,0,I/O:(Digital Input 1)
05/21/2021 17:10:46.869 DST,1,0,10.7,0,I/O:(Digital Input 1)
05/21/2021 17:12:08.813 DST,0,0,12.0,0,I/O:(Relay 1)
05/21/2021 17:14:11.354 DST,0,1,12.2,0,I/O:(Digital Input 1)
05/21/2021 17:14:18.872 DST,0,0,10.4,0,I/O:(Digital Input 1)
05/21/2021 17:15:08.109 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/21/2021 17:15:15.873 DST,0,0,11.8,0,I/O:(Digital Input 1)
05/21/2021 17:15:44.727 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/21/2021 17:15:50.871 DST,0,0,11.0,0,I/O:(Digital Input 1)
05/21/2021 17:49:26.655 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/21/2021 17:49:33.927 DST,0,0,10.9,0,I/O:(Digital Input 1)
05/21/2021 18:00:40.671 DST,0,1,11.9,0,I/O:(Digital Input 1)
05/21/2021 18:00:47.945 DST,0,0,11.5,0,I/O:(Digital Input 1)
05/21/2021 18:04:59.184 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/21/2021 18:05:03.953 DST,0,0,11.7,0,I/O:(Digital Input 1)
05/21/2021 18:05:11.807 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/21/2021 18:05:16.949 DST,0,0,11.6,0,I/O:(Digital Input 1)
05/21/2021 18:05:25.307 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/21/2021 18:05:32.951 DST,0,0,10.3,0,I/O:(Digital Input 1)
05/21/2021 19:16:06.288 DST,0,1,11.9,0,I/O:(Digital Input 1)
05/21/2021 19:16:11.058 DST,0,0,11.6,0,I/O:(Digital Input 1)
05/21/2021 19:35:04.315 DST,0,1,11.6,0,I/O:(Digital Input 1)
05/21/2021 19:35:11.089 DST,0,0,11.3,0,I/O:(Digital Input 1)
05/21/2021 19:41:32.811 DST,0,1,11.9,0,I/O:(Digital Input 1)
05/21/2021 19:41:37.101 DST,0,0,10.8,0,I/O:(Digital Input 1)
05/21/2021 20:03:51.489 DST,0,1,11.6,0,I/O:(Digital Input 1)
05/21/2021 20:03:58.135 DST,0,0,11.2,0,I/O:(Digital Input 1)
05/21/2021 20:17:55.514 DST,0,1,12.3,0,I/O:(Digital Input 1)
05/21/2021 20:18:00.157 DST,0,0,11.9,0,I/O:(Digital Input 1)
05/21/2021 20:37:58.414 DST,0,1,11.9,0,I/O:(Digital Input 1)
05/21/2021 20:38:03.190 DST,0,0,11.2,0,I/O:(Digital Input 1)
05/21/2021 20:38:13.162 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/21/2021 20:38:18.190 DST,0,0,11.5,0,I/O:(Digital Input 1)
05/21/2021 20:38:29.794 DST,0,1,12.2,0,I/O:(Digital Input 1)
05/21/2021 20:38:35.188 DST,0,0,10.3,0,I/O:(Digital Input 1)
05/21/2021 20:53:18.942 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/21/2021 20:53:24.210 DST,0,0,10.8,0,I/O:(Digital Input 1)
05/21/2021 21:03:27.330 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/21/2021 21:03:34.224 DST,0,0,10.5,0,I/O:(Digital Input 1)
05/21/2021 21:04:27.579 DST,0,1,12.2,0,I/O:(Digital Input 1)
05/21/2021 21:04:32.229 DST,0,0,10.8,0,I/O:(Digital Input 1)
05/21/2021 21:05:03.832 DST,0,1,10.8,0,I/O:(Digital Input 1)
05/21/2021 21:05:09.226 DST,0,0,11.2,0,I/O:(Digital Input 1)
05/21/2021 22:41:04.234 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/21/2021 22:41:10.372 DST,0,0,11.7,0,I/O:(Digital Input 1)
05/21/2021 22:48:03.479 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/21/2021 22:48:09.383 DST,0,0,10.3,0,I/O:(Digital Input 1)



More information about the LightSound mailing list