[LightSound] X-401 - Log
Lightsound6B at upstate.edu
Lightsound6B at upstate.edu
Sun May 23 22:55:55 EDT 2021
Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
05/22/2021 23:05:27.462 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/22/2021 23:05:31.614 DST,0,0,11.6,0,I/O:(Digital Input 1)
05/22/2021 23:06:17.969 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/22/2021 23:06:24.617 DST,0,0,10.5,0,I/O:(Digital Input 1)
05/22/2021 23:07:12.471 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/22/2021 23:07:18.615 DST,0,0,11.4,0,I/O:(Digital Input 1)
05/22/2021 23:07:31.347 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/22/2021 23:07:36.621 DST,0,0,11.2,0,I/O:(Digital Input 1)
05/22/2021 23:08:14.232 DST,0,1,12.2,0,I/O:(Digital Input 1)
05/22/2021 23:08:19.620 DST,0,0,11.8,0,I/O:(Digital Input 1)
05/22/2021 23:45:13.409 DST,0,1,12.3,0,I/O:(Digital Input 1)
05/22/2021 23:45:22.679 DST,0,0,10.9,0,I/O:(Digital Input 1)
05/22/2021 23:45:23.405 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/22/2021 23:45:27.677 DST,0,0,10.4,0,I/O:(Digital Input 1)
05/22/2021 23:45:28.289 DST,0,1,11.6,0,I/O:(Digital Input 1)
05/22/2021 23:45:33.677 DST,0,0,11.2,0,I/O:(Digital Input 1)
05/22/2021 23:45:43.163 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/22/2021 23:45:52.677 DST,0,0,11.5,0,I/O:(Digital Input 1)
05/22/2021 23:45:53.033 DST,0,1,11.5,0,I/O:(Digital Input 1)
05/22/2021 23:46:02.676 DST,0,0,11.5,0,I/O:(Digital Input 1)
05/22/2021 23:46:03.036 DST,0,1,11.5,0,I/O:(Digital Input 1)
05/22/2021 23:46:07.680 DST,0,0,11.5,0,I/O:(Digital Input 1)
05/22/2021 23:46:08.034 DST,0,1,11.5,0,I/O:(Digital Input 1)
05/22/2021 23:46:12.678 DST,0,0,10.8,0,I/O:(Digital Input 1)
05/22/2021 23:46:12.906 DST,0,1,10.8,0,I/O:(Digital Input 1)
05/22/2021 23:46:17.675 DST,0,0,10.3,0,I/O:(Digital Input 1)
05/22/2021 23:46:17.909 DST,0,1,10.3,0,I/O:(Digital Input 1)
05/22/2021 23:46:22.679 DST,0,0,11.8,0,I/O:(Digital Input 1)
05/22/2021 23:46:22.907 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/22/2021 23:46:32.815 DST,1,1,10.9,0,I/O:(Relay 1)
05/22/2021 23:47:02.682 DST,1,0,11.0,0,I/O:(Digital Input 1)
05/22/2021 23:51:02.707 DST,0,0,11.8,0,I/O:(Relay 1)
05/23/2021 02:15:15.014 DST,0,1,12.2,0,I/O:(Digital Input 1)
05/23/2021 02:15:19.910 DST,0,0,11.7,0,I/O:(Digital Input 1)
05/23/2021 02:52:02.318 DST,0,1,12.4,0,I/O:(Digital Input 1)
05/23/2021 02:52:07.964 DST,0,0,11.0,0,I/O:(Digital Input 1)
05/23/2021 06:13:43.754 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/23/2021 06:13:50.276 DST,0,0,11.4,0,I/O:(Digital Input 1)
05/23/2021 07:17:48.087 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/23/2021 07:17:52.373 DST,0,0,11.7,0,I/O:(Digital Input 1)
05/23/2021 07:29:03.371 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/23/2021 07:29:09.389 DST,0,0,10.2,0,I/O:(Digital Input 1)
05/23/2021 09:00:23.740 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/23/2021 09:00:33.532 DST,0,0,10.3,0,I/O:(Digital Input 1)
05/23/2021 11:35:33.124 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/23/2021 11:35:37.768 DST,0,0,10.4,0,I/O:(Digital Input 1)
05/23/2021 11:39:57.620 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/23/2021 11:40:07.538 DST,1,1,10.9,0,I/O:(Relay 1)
05/23/2021 11:40:07.772 DST,1,0,10.9,0,I/O:(Digital Input 1)
05/23/2021 11:40:12.878 DST,1,1,11.7,0,I/O:(Digital Input 1)
05/23/2021 11:40:19.772 DST,1,0,10.8,0,I/O:(Digital Input 1)
05/23/2021 11:40:24.632 DST,1,1,11.9,0,I/O:(Digital Input 1)
05/23/2021 11:40:29.774 DST,1,0,11.6,0,I/O:(Digital Input 1)
05/23/2021 11:44:07.733 DST,0,0,12.3,0,I/O:(Relay 1)
05/23/2021 11:44:25.127 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/23/2021 11:44:29.783 DST,0,0,10.9,0,I/O:(Digital Input 1)
05/23/2021 11:49:55.767 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/23/2021 11:50:05.764 DST,1,1,10.6,0,I/O:(Relay 1)
05/23/2021 11:50:06.788 DST,1,0,10.4,0,I/O:(Digital Input 1)
05/23/2021 11:50:14.269 DST,1,1,11.6,0,I/O:(Digital Input 1)
05/23/2021 11:50:18.787 DST,1,0,10.1,0,I/O:(Digital Input 1)
05/23/2021 11:54:06.703 DST,0,0,11.5,0,I/O:(Relay 1)
05/23/2021 12:56:35.997 DST,0,1,12.2,0,I/O:(Digital Input 1)
05/23/2021 12:56:40.893 DST,0,0,11.6,0,I/O:(Digital Input 1)
05/23/2021 13:17:38.012 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/23/2021 13:17:43.922 DST,0,0,11.8,0,I/O:(Digital Input 1)
05/23/2021 13:20:21.035 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/23/2021 13:20:28.925 DST,0,0,10.4,0,I/O:(Digital Input 1)
05/23/2021 17:24:21.766 DST,0,1,11.9,0,I/O:(Digital Input 1)
05/23/2021 17:24:26.290 DST,0,0,10.4,0,I/O:(Digital Input 1)
05/23/2021 17:29:41.533 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/23/2021 17:29:49.297 DST,0,0,11.5,0,I/O:(Digital Input 1)
05/23/2021 17:48:34.062 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/23/2021 17:48:44.070 DST,1,1,10.5,0,I/O:(Relay 1)
05/23/2021 17:48:46.327 DST,1,0,10.2,0,I/O:(Digital Input 1)
05/23/2021 17:52:46.249 DST,0,0,11.8,0,I/O:(Relay 1)
05/23/2021 18:03:40.636 DST,1,0,12.0,0,I/O:(Relay 1)
05/23/2021 18:07:40.582 DST,0,0,11.5,0,I/O:(Relay 1)
05/23/2021 19:35:59.703 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/23/2021 19:36:07.490 DST,0,0,10.5,0,I/O:(Digital Input 1)
05/23/2021 19:39:48.098 DST,0,1,11.9,0,I/O:(Digital Input 1)
05/23/2021 19:39:54.494 DST,0,0,10.5,0,I/O:(Digital Input 1)
05/23/2021 20:50:47.827 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/23/2021 20:50:52.597 DST,0,0,11.1,0,I/O:(Digital Input 1)
05/23/2021 22:41:50.619 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/23/2021 22:41:54.765 DST,0,0,10.4,0,I/O:(Digital Input 1)
More information about the LightSound
mailing list