[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Wed Oct 20 22:50:15 EDT 2021


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
10/20/2021 08:21:04.357 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/20/2021 08:21:12.995 DST,0,0,11.7,0,I/O:(Digital Input 1)
10/20/2021 08:22:31.850 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/20/2021 08:22:38.000 DST,0,0,11.4,0,I/O:(Digital Input 1)
10/20/2021 09:10:16.930 DST,0,1,11.6,0,I/O:(Digital Input 1)
10/20/2021 09:10:22.077 DST,0,0,10.2,0,I/O:(Digital Input 1)
10/20/2021 09:33:18.217 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/20/2021 09:33:28.111 DST,0,0,10.6,0,I/O:(Digital Input 1)
10/20/2021 09:40:03.609 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/20/2021 09:40:13.122 DST,0,0,10.3,0,I/O:(Digital Input 1)
10/20/2021 09:41:33.844 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/20/2021 09:41:40.126 DST,0,0,11.3,0,I/O:(Digital Input 1)
10/20/2021 09:52:56.749 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/20/2021 09:53:03.145 DST,0,0,10.6,0,I/O:(Digital Input 1)
10/20/2021 09:58:53.884 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/20/2021 09:58:58.155 DST,0,0,11.1,0,I/O:(Digital Input 1)
10/20/2021 10:02:15.142 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/20/2021 10:02:25.162 DST,0,0,10.6,0,I/O:(Digital Input 1)
10/20/2021 11:06:22.723 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/20/2021 11:06:27.263 DST,0,0,10.6,0,I/O:(Digital Input 1)
10/20/2021 11:18:08.638 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/20/2021 11:18:13.282 DST,0,0,11.7,0,I/O:(Digital Input 1)
10/20/2021 11:18:41.639 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/20/2021 11:18:46.283 DST,0,0,11.6,0,I/O:(Digital Input 1)
10/20/2021 11:20:03.267 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/20/2021 11:20:08.283 DST,0,0,11.6,0,I/O:(Digital Input 1)
10/20/2021 11:42:35.300 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/20/2021 11:42:39.320 DST,0,0,11.2,0,I/O:(Digital Input 1)
10/20/2021 11:58:09.449 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/20/2021 11:58:16.342 DST,0,0,11.6,0,I/O:(Digital Input 1)
10/20/2021 11:59:07.199 DST,0,1,11.5,0,I/O:(Digital Input 1)
10/20/2021 11:59:11.345 DST,0,0,10.4,0,I/O:(Digital Input 1)
10/20/2021 12:09:45.343 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/20/2021 12:09:51.361 DST,0,0,11.1,0,I/O:(Digital Input 1)
10/20/2021 12:09:57.217 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/20/2021 12:10:03.362 DST,0,0,11.5,0,I/O:(Digital Input 1)
10/20/2021 12:17:42.857 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/20/2021 12:17:49.379 DST,0,0,11.1,0,I/O:(Digital Input 1)
10/20/2021 13:53:18.136 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/20/2021 13:53:22.529 DST,0,0,11.5,0,I/O:(Digital Input 1)
10/20/2021 13:53:23.507 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/20/2021 13:53:27.531 DST,0,0,10.6,0,I/O:(Digital Input 1)
10/20/2021 13:54:58.391 DST,0,1,11.6,0,I/O:(Digital Input 1)
10/20/2021 13:55:06.533 DST,0,0,10.9,0,I/O:(Digital Input 1)
10/20/2021 13:55:54.394 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/20/2021 13:56:01.534 DST,0,0,11.2,0,I/O:(Digital Input 1)
10/20/2021 14:03:19.524 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/20/2021 14:03:23.544 DST,0,0,11.5,0,I/O:(Digital Input 1)
10/20/2021 14:03:48.761 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/20/2021 14:03:53.550 DST,0,0,10.9,0,I/O:(Digital Input 1)
10/20/2021 14:33:05.079 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/20/2021 14:33:09.597 DST,0,0,10.7,0,I/O:(Digital Input 1)
10/20/2021 14:38:07.959 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/20/2021 14:38:14.601 DST,0,0,10.5,0,I/O:(Digital Input 1)
10/20/2021 14:52:22.106 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/20/2021 14:52:26.630 DST,0,0,11.4,0,I/O:(Digital Input 1)
10/20/2021 14:53:07.482 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/20/2021 14:53:13.626 DST,0,0,10.2,0,I/O:(Digital Input 1)
10/20/2021 14:54:59.859 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/20/2021 14:55:05.631 DST,0,0,11.4,0,I/O:(Digital Input 1)
10/20/2021 15:18:43.023 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/20/2021 15:18:47.667 DST,0,0,11.2,0,I/O:(Digital Input 1)
10/20/2021 15:19:36.027 DST,0,1,11.6,0,I/O:(Digital Input 1)
10/20/2021 15:19:41.667 DST,0,0,11.1,0,I/O:(Digital Input 1)
10/20/2021 15:21:09.660 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/20/2021 15:21:14.670 DST,0,0,11.8,0,I/O:(Digital Input 1)
10/20/2021 15:21:21.652 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/20/2021 15:21:26.670 DST,0,0,11.5,0,I/O:(Digital Input 1)
10/20/2021 16:46:03.665 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/20/2021 16:46:07.811 DST,0,0,12.0,0,I/O:(Digital Input 1)
10/20/2021 18:26:08.574 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/20/2021 18:26:16.967 DST,0,0,11.2,0,I/O:(Digital Input 1)



More information about the LightSound mailing list