[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Fri Oct 22 22:50:11 EDT 2021


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
10/22/2021 00:00:20.554 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/22/2021 00:00:28.834 DST,0,0,11.2,0,I/O:(Digital Input 1)
10/22/2021 08:15:26.856 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/22/2021 08:15:32.634 DST,0,0,10.4,0,I/O:(Digital Input 1)
10/22/2021 09:14:59.332 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/22/2021 09:15:03.730 DST,0,0,11.5,0,I/O:(Digital Input 1)
10/22/2021 09:33:33.606 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/22/2021 09:33:39.756 DST,0,0,11.7,0,I/O:(Digital Input 1)
10/22/2021 10:25:33.804 DST,0,1,11.5,0,I/O:(Digital Input 1)
10/22/2021 10:25:41.844 DST,0,0,10.6,0,I/O:(Digital Input 1)
10/22/2021 10:42:31.475 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/22/2021 10:42:35.867 DST,0,0,11.2,0,I/O:(Digital Input 1)
10/22/2021 10:42:36.599 DST,0,1,11.2,0,I/O:(Digital Input 1)
10/22/2021 10:42:43.865 DST,0,0,10.9,0,I/O:(Digital Input 1)
10/22/2021 10:54:13.121 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/22/2021 10:54:21.886 DST,0,0,11.1,0,I/O:(Digital Input 1)
10/22/2021 11:50:01.702 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/22/2021 11:50:05.974 DST,0,0,11.2,0,I/O:(Digital Input 1)
10/22/2021 12:02:38.852 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/22/2021 12:02:43.994 DST,0,0,10.4,0,I/O:(Digital Input 1)
10/22/2021 12:23:38.745 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/22/2021 12:23:46.029 DST,0,0,11.1,0,I/O:(Digital Input 1)
10/22/2021 12:33:47.897 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/22/2021 12:33:54.047 DST,0,0,12.1,0,I/O:(Digital Input 1)
10/22/2021 12:34:18.028 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/22/2021 12:34:23.044 DST,0,0,12.2,0,I/O:(Digital Input 1)
10/22/2021 12:34:48.904 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/22/2021 12:34:55.048 DST,0,0,11.9,0,I/O:(Digital Input 1)
10/22/2021 12:35:53.648 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/22/2021 12:35:59.048 DST,0,0,11.7,0,I/O:(Digital Input 1)
10/22/2021 12:36:01.526 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/22/2021 12:36:14.050 DST,0,0,11.5,0,I/O:(Digital Input 1)
10/22/2021 12:48:14.923 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/22/2021 12:48:21.066 DST,0,0,10.4,0,I/O:(Digital Input 1)
10/22/2021 12:55:54.544 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/22/2021 12:56:00.076 DST,0,0,10.9,0,I/O:(Digital Input 1)
10/22/2021 13:01:29.693 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/22/2021 13:01:36.089 DST,0,0,11.5,0,I/O:(Digital Input 1)
10/22/2021 13:37:52.382 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/22/2021 13:38:01.148 DST,0,0,11.8,0,I/O:(Digital Input 1)
10/22/2021 13:54:09.026 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/22/2021 13:54:20.173 DST,0,0,11.2,0,I/O:(Digital Input 1)
10/22/2021 14:02:09.036 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/22/2021 14:02:13.184 DST,0,0,10.8,0,I/O:(Digital Input 1)
10/22/2021 15:10:09.898 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/22/2021 15:10:17.290 DST,0,0,11.2,0,I/O:(Digital Input 1)
10/22/2021 15:47:48.203 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/22/2021 15:47:52.349 DST,0,0,11.3,0,I/O:(Digital Input 1)
10/22/2021 16:04:41.602 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/22/2021 16:04:46.378 DST,0,0,11.9,0,I/O:(Digital Input 1)
10/22/2021 16:04:58.987 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/22/2021 16:05:05.382 DST,0,0,11.7,0,I/O:(Digital Input 1)
10/22/2021 16:14:09.002 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/22/2021 16:14:15.396 DST,0,0,11.0,0,I/O:(Digital Input 1)
10/22/2021 16:35:39.655 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/22/2021 16:35:45.427 DST,0,0,11.5,0,I/O:(Digital Input 1)
10/22/2021 16:39:23.523 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/22/2021 16:39:29.433 DST,0,0,11.2,0,I/O:(Digital Input 1)
10/22/2021 16:39:36.536 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/22/2021 16:39:42.434 DST,0,0,11.9,0,I/O:(Digital Input 1)
10/22/2021 16:41:31.292 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/22/2021 16:41:37.436 DST,0,0,11.4,0,I/O:(Digital Input 1)
10/22/2021 16:41:41.792 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/22/2021 16:41:48.439 DST,0,0,11.3,0,I/O:(Digital Input 1)
10/22/2021 16:41:51.151 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/22/2021 16:41:57.439 DST,0,0,11.9,0,I/O:(Digital Input 1)
10/22/2021 16:41:57.775 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/22/2021 16:42:03.439 DST,0,0,11.4,0,I/O:(Digital Input 1)
10/22/2021 16:42:03.541 DST,0,1,11.4,0,I/O:(Digital Input 1)
10/22/2021 16:42:16.437 DST,0,0,11.7,0,I/O:(Digital Input 1)
10/22/2021 16:47:16.287 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/22/2021 16:47:23.448 DST,0,0,10.3,0,I/O:(Digital Input 1)
10/22/2021 16:47:39.408 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/22/2021 16:47:45.444 DST,0,0,10.4,0,I/O:(Digital Input 1)
10/22/2021 16:49:02.184 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/22/2021 16:49:14.448 DST,0,0,11.9,0,I/O:(Digital Input 1)
10/22/2021 16:49:15.424 DST,0,1,12.4,0,I/O:(Digital Input 1)
10/22/2021 16:49:20.453 DST,0,0,11.7,0,I/O:(Digital Input 1)
10/22/2021 16:49:22.925 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/22/2021 16:49:27.449 DST,0,0,11.2,0,I/O:(Digital Input 1)
10/22/2021 16:50:56.301 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/22/2021 16:51:01.449 DST,0,0,11.4,0,I/O:(Digital Input 1)
10/22/2021 17:05:13.083 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/22/2021 17:05:19.476 DST,0,0,11.8,0,I/O:(Digital Input 1)
10/22/2021 18:07:25.432 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/22/2021 18:07:30.574 DST,0,0,10.3,0,I/O:(Digital Input 1)
10/22/2021 18:10:28.688 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/22/2021 18:10:35.582 DST,0,0,10.4,0,I/O:(Digital Input 1)
10/22/2021 18:42:26.613 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/22/2021 18:42:31.629 DST,0,0,11.1,0,I/O:(Digital Input 1)



More information about the LightSound mailing list