[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Tue Oct 26 22:50:01 EDT 2021


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
10/26/2021 06:56:12.052 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/26/2021 06:56:21.716 DST,0,0,11.4,0,I/O:(Digital Input 1)
10/26/2021 07:01:21.205 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/26/2021 07:01:25.723 DST,0,0,10.4,0,I/O:(Digital Input 1)
10/26/2021 09:10:54.920 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/26/2021 09:11:00.938 DST,0,0,11.1,0,I/O:(Digital Input 1)
10/26/2021 09:13:00.545 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/26/2021 09:13:04.937 DST,0,0,11.0,0,I/O:(Digital Input 1)
10/26/2021 09:13:13.287 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/26/2021 09:13:17.938 DST,0,0,11.8,0,I/O:(Digital Input 1)
10/26/2021 09:18:30.546 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/26/2021 09:18:35.946 DST,0,0,11.7,0,I/O:(Digital Input 1)
10/26/2021 09:44:04.965 DST,0,1,11.6,0,I/O:(Digital Input 1)
10/26/2021 09:44:13.991 DST,0,0,10.8,0,I/O:(Digital Input 1)
10/26/2021 09:44:20.583 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/26/2021 09:44:27.987 DST,0,0,11.0,0,I/O:(Digital Input 1)
10/26/2021 10:42:36.807 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/26/2021 10:42:44.085 DST,0,0,11.6,0,I/O:(Digital Input 1)
10/26/2021 10:42:48.315 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/26/2021 10:42:53.085 DST,0,0,11.4,0,I/O:(Digital Input 1)
10/26/2021 10:42:57.309 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/26/2021 10:43:04.083 DST,0,0,11.6,0,I/O:(Digital Input 1)
10/26/2021 10:43:08.439 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/26/2021 10:43:22.087 DST,0,0,10.7,0,I/O:(Digital Input 1)
10/26/2021 10:43:24.061 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/26/2021 10:43:32.082 DST,0,0,10.3,0,I/O:(Digital Input 1)
10/26/2021 10:43:34.686 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/26/2021 10:43:49.086 DST,0,0,11.4,0,I/O:(Digital Input 1)
10/26/2021 10:44:05.070 DST,0,1,11.6,0,I/O:(Digital Input 1)
10/26/2021 10:44:11.088 DST,0,0,11.5,0,I/O:(Digital Input 1)
10/26/2021 10:46:37.314 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/26/2021 10:46:42.089 DST,0,0,10.6,0,I/O:(Digital Input 1)
10/26/2021 11:44:10.666 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/26/2021 11:44:15.184 DST,0,0,11.5,0,I/O:(Digital Input 1)
10/26/2021 11:56:58.057 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/26/2021 11:57:02.203 DST,0,0,10.7,0,I/O:(Digital Input 1)
10/26/2021 12:23:38.833 DST,0,1,11.6,0,I/O:(Digital Input 1)
10/26/2021 12:23:47.250 DST,0,0,11.1,0,I/O:(Digital Input 1)
10/26/2021 12:24:25.973 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/26/2021 12:24:31.250 DST,0,0,11.0,0,I/O:(Digital Input 1)
10/26/2021 13:03:08.297 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/26/2021 13:03:22.313 DST,0,0,10.9,0,I/O:(Digital Input 1)
10/26/2021 13:52:46.985 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/26/2021 13:52:52.391 DST,0,0,11.8,0,I/O:(Digital Input 1)
10/26/2021 13:53:33.998 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/26/2021 13:53:39.392 DST,0,0,11.0,0,I/O:(Digital Input 1)
10/26/2021 14:09:36.881 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/26/2021 14:09:43.421 DST,0,0,11.4,0,I/O:(Digital Input 1)
10/26/2021 14:34:53.936 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/26/2021 14:34:58.461 DST,0,0,11.0,0,I/O:(Digital Input 1)
10/26/2021 15:18:48.133 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/26/2021 15:18:54.529 DST,0,0,11.6,0,I/O:(Digital Input 1)
10/26/2021 15:50:41.436 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/26/2021 15:50:50.580 DST,0,0,10.8,0,I/O:(Digital Input 1)
10/26/2021 16:10:52.223 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/26/2021 16:10:59.615 DST,0,0,10.7,0,I/O:(Digital Input 1)
10/26/2021 16:19:00.231 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/26/2021 16:19:05.625 DST,0,0,10.5,0,I/O:(Digital Input 1)
10/26/2021 19:02:18.997 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/26/2021 19:02:25.889 DST,0,0,10.5,0,I/O:(Digital Input 1)



More information about the LightSound mailing list