[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Fri Oct 29 22:49:54 EDT 2021


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
10/29/2021 03:15:49.166 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/29/2021 03:15:57.314 DST,0,0,11.0,0,I/O:(Digital Input 1)
10/29/2021 05:58:26.554 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/29/2021 05:58:30.573 DST,0,0,10.7,0,I/O:(Digital Input 1)
10/29/2021 05:58:31.551 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/29/2021 05:58:35.571 DST,0,0,11.8,0,I/O:(Digital Input 1)
10/29/2021 05:58:41.428 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/29/2021 05:58:45.574 DST,0,0,10.7,0,I/O:(Digital Input 1)
10/29/2021 05:58:46.432 DST,0,1,10.7,0,I/O:(Digital Input 1)
10/29/2021 05:58:50.572 DST,0,0,10.4,0,I/O:(Digital Input 1)
10/29/2021 05:58:51.424 DST,0,1,10.4,0,I/O:(Digital Input 1)
10/29/2021 05:58:55.576 DST,0,0,11.7,0,I/O:(Digital Input 1)
10/29/2021 05:58:56.422 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/29/2021 05:59:00.574 DST,0,0,11.6,0,I/O:(Digital Input 1)
10/29/2021 05:59:06.298 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/29/2021 05:59:10.576 DST,0,0,10.4,0,I/O:(Digital Input 1)
10/29/2021 05:59:11.302 DST,0,1,10.4,0,I/O:(Digital Input 1)
10/29/2021 05:59:15.572 DST,0,0,11.4,0,I/O:(Digital Input 1)
10/29/2021 08:57:26.086 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/29/2021 08:57:30.856 DST,0,0,10.6,0,I/O:(Digital Input 1)
10/29/2021 09:33:51.897 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/29/2021 09:33:58.917 DST,0,0,10.5,0,I/O:(Digital Input 1)
10/29/2021 10:10:29.705 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/29/2021 10:10:36.971 DST,0,0,10.3,0,I/O:(Digital Input 1)
10/29/2021 10:10:48.311 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/29/2021 10:10:53.975 DST,0,0,10.4,0,I/O:(Digital Input 1)
10/29/2021 10:10:55.205 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/29/2021 10:11:03.977 DST,0,0,11.2,0,I/O:(Digital Input 1)
10/29/2021 10:11:07.955 DST,0,1,11.5,0,I/O:(Digital Input 1)
10/29/2021 10:11:11.975 DST,0,0,10.7,0,I/O:(Digital Input 1)
10/29/2021 10:31:43.491 DST,0,1,11.6,0,I/O:(Digital Input 1)
10/29/2021 10:31:53.007 DST,0,0,10.3,0,I/O:(Digital Input 1)
10/29/2021 10:32:02.967 DST,0,1,11.6,0,I/O:(Digital Input 1)
10/29/2021 10:32:11.007 DST,0,0,11.1,0,I/O:(Digital Input 1)
10/29/2021 10:32:46.856 DST,0,1,11.5,0,I/O:(Digital Input 1)
10/29/2021 10:32:53.008 DST,0,0,10.7,0,I/O:(Digital Input 1)
10/29/2021 10:33:02.722 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/29/2021 10:33:09.010 DST,0,0,10.3,0,I/O:(Digital Input 1)
10/29/2021 11:27:09.183 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/29/2021 11:27:15.099 DST,0,0,10.3,0,I/O:(Digital Input 1)
10/29/2021 11:31:16.961 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/29/2021 11:31:21.101 DST,0,0,11.1,0,I/O:(Digital Input 1)
10/29/2021 12:14:23.274 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/29/2021 12:14:28.172 DST,0,0,10.6,0,I/O:(Digital Input 1)
10/29/2021 12:50:55.943 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/29/2021 12:51:04.228 DST,0,0,11.1,0,I/O:(Digital Input 1)
10/29/2021 12:51:18.322 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/29/2021 12:51:25.234 DST,0,0,10.8,0,I/O:(Digital Input 1)
10/29/2021 12:51:34.713 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/29/2021 12:51:44.229 DST,0,0,11.7,0,I/O:(Digital Input 1)
10/29/2021 12:51:45.333 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/29/2021 12:51:55.233 DST,0,0,11.6,0,I/O:(Digital Input 1)
10/29/2021 12:58:35.842 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/29/2021 12:58:40.240 DST,0,0,11.6,0,I/O:(Digital Input 1)
10/29/2021 13:01:52.227 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/29/2021 13:02:03.249 DST,0,0,11.7,0,I/O:(Digital Input 1)
10/29/2021 13:56:33.310 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/29/2021 13:56:40.336 DST,0,0,11.7,0,I/O:(Digital Input 1)
10/29/2021 14:21:58.214 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/29/2021 14:22:11.378 DST,0,0,11.2,0,I/O:(Digital Input 1)
10/29/2021 14:22:54.483 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/29/2021 14:23:00.375 DST,0,0,11.1,0,I/O:(Digital Input 1)
10/29/2021 14:23:23.356 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/29/2021 14:23:30.376 DST,0,0,11.8,0,I/O:(Digital Input 1)
10/29/2021 14:35:13.379 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/29/2021 14:35:21.395 DST,0,0,11.4,0,I/O:(Digital Input 1)
10/29/2021 14:51:18.387 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/29/2021 14:51:31.422 DST,0,0,10.3,0,I/O:(Digital Input 1)
10/29/2021 15:40:36.359 DST,0,1,11.3,0,I/O:(Digital Input 1)
10/29/2021 15:40:44.507 DST,0,0,11.6,0,I/O:(Digital Input 1)
10/29/2021 15:40:59.734 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/29/2021 15:41:04.504 DST,0,0,11.4,0,I/O:(Digital Input 1)
10/29/2021 15:41:09.604 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/29/2021 15:41:15.502 DST,0,0,10.9,0,I/O:(Digital Input 1)
10/29/2021 15:41:20.488 DST,0,1,11.6,0,I/O:(Digital Input 1)
10/29/2021 15:41:29.509 DST,0,0,11.5,0,I/O:(Digital Input 1)
10/29/2021 15:42:51.610 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/29/2021 15:42:56.506 DST,0,0,10.7,0,I/O:(Digital Input 1)
10/29/2021 15:51:28.880 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/29/2021 15:51:33.523 DST,0,0,11.7,0,I/O:(Digital Input 1)
10/29/2021 15:53:38.613 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/29/2021 15:53:47.523 DST,0,0,11.1,0,I/O:(Digital Input 1)
10/29/2021 15:53:57.615 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/29/2021 15:54:07.527 DST,0,0,11.3,0,I/O:(Digital Input 1)
10/29/2021 15:57:42.748 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/29/2021 15:57:48.532 DST,0,0,10.4,0,I/O:(Digital Input 1)
10/29/2021 16:20:52.680 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/29/2021 16:20:58.572 DST,0,0,10.7,0,I/O:(Digital Input 1)
10/29/2021 16:21:44.050 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/29/2021 16:21:51.574 DST,0,0,11.2,0,I/O:(Digital Input 1)
10/29/2021 16:42:38.208 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/29/2021 16:42:43.608 DST,0,0,11.7,0,I/O:(Digital Input 1)
10/29/2021 17:50:33.555 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/29/2021 17:50:38.715 DST,0,0,11.9,0,I/O:(Digital Input 1)
10/29/2021 17:56:06.444 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/29/2021 17:56:13.728 DST,0,0,11.0,0,I/O:(Digital Input 1)
10/29/2021 17:56:22.068 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/29/2021 17:56:29.725 DST,0,0,10.3,0,I/O:(Digital Input 1)
10/29/2021 17:58:52.581 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/29/2021 17:58:57.729 DST,0,0,10.7,0,I/O:(Digital Input 1)
10/29/2021 18:14:25.979 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/29/2021 18:14:31.755 DST,0,0,11.7,0,I/O:(Digital Input 1)
10/29/2021 18:15:39.484 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/29/2021 18:15:44.758 DST,0,0,10.7,0,I/O:(Digital Input 1)
10/29/2021 19:18:28.464 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/29/2021 19:18:33.857 DST,0,0,10.7,0,I/O:(Digital Input 1)
10/29/2021 19:18:34.457 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/29/2021 19:18:41.856 DST,0,0,11.4,0,I/O:(Digital Input 1)
10/29/2021 19:21:24.717 DST,0,1,12.4,0,I/O:(Digital Input 1)
10/29/2021 19:21:29.860 DST,0,0,10.8,0,I/O:(Digital Input 1)
10/29/2021 19:21:30.970 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/29/2021 19:21:36.862 DST,0,0,10.7,0,I/O:(Digital Input 1)
10/29/2021 19:44:39.498 DST,0,1,12.1,0,I/O:(Digital Input 1)
10/29/2021 19:44:44.898 DST,0,0,11.4,0,I/O:(Digital Input 1)
10/29/2021 19:45:48.372 DST,0,1,12.0,0,I/O:(Digital Input 1)
10/29/2021 19:45:52.902 DST,0,0,11.2,0,I/O:(Digital Input 1)
10/29/2021 19:47:08.385 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/29/2021 19:47:13.905 DST,0,0,11.7,0,I/O:(Digital Input 1)



More information about the LightSound mailing list