[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Fri Feb 4 22:45:59 EST 2022


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
02/04/2022 00:59:09.229 STD,0,1,12.3,0,I/O:(Digital Input 1)
02/04/2022 00:59:16.008 STD,0,0,10.8,0,I/O:(Digital Input 1)
02/04/2022 07:55:10.153 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/04/2022 07:55:14.676 STD,0,0,10.8,0,I/O:(Digital Input 1)
02/04/2022 08:08:02.419 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/04/2022 08:08:06.691 STD,0,0,11.8,0,I/O:(Digital Input 1)
02/04/2022 09:33:28.306 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/04/2022 09:33:33.832 STD,0,0,10.4,0,I/O:(Digital Input 1)
02/04/2022 09:48:40.832 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/04/2022 09:48:47.857 STD,0,0,10.8,0,I/O:(Digital Input 1)
02/04/2022 09:48:50.335 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/04/2022 09:48:54.853 STD,0,0,11.7,0,I/O:(Digital Input 1)
02/04/2022 10:49:17.536 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/04/2022 10:49:21.952 STD,0,0,10.9,0,I/O:(Digital Input 1)
02/04/2022 11:34:40.862 STD,0,1,12.1,0,I/O:(Digital Input 1)
02/04/2022 11:34:47.024 STD,0,0,11.0,0,I/O:(Digital Input 1)
02/04/2022 11:52:48.902 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/04/2022 11:52:53.054 STD,0,0,11.0,0,I/O:(Digital Input 1)
02/04/2022 12:08:12.187 STD,0,1,11.5,0,I/O:(Digital Input 1)
02/04/2022 12:08:22.078 STD,0,0,10.7,0,I/O:(Digital Input 1)
02/04/2022 12:08:40.300 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/04/2022 12:08:49.078 STD,0,0,11.5,0,I/O:(Digital Input 1)
02/04/2022 12:11:43.801 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/04/2022 12:11:50.083 STD,0,0,11.6,0,I/O:(Digital Input 1)
02/04/2022 12:11:57.193 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/04/2022 12:12:06.085 STD,0,0,10.2,0,I/O:(Digital Input 1)
02/04/2022 12:48:27.113 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/04/2022 12:48:33.143 STD,0,0,11.6,0,I/O:(Digital Input 1)
02/04/2022 12:51:47.372 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/04/2022 12:51:52.148 STD,0,0,10.6,0,I/O:(Digital Input 1)
02/04/2022 12:52:17.125 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/04/2022 12:52:22.147 STD,0,0,11.2,0,I/O:(Digital Input 1)
02/04/2022 13:18:29.549 STD,0,1,11.4,0,I/O:(Digital Input 1)
02/04/2022 13:18:34.193 STD,0,0,10.4,0,I/O:(Digital Input 1)
02/04/2022 13:33:57.067 STD,0,1,12.3,0,I/O:(Digital Input 1)
02/04/2022 13:34:01.213 STD,0,0,11.2,0,I/O:(Digital Input 1)
02/04/2022 13:48:34.972 STD,0,1,12.1,0,I/O:(Digital Input 1)
02/04/2022 13:48:39.238 STD,0,0,11.4,0,I/O:(Digital Input 1)
02/04/2022 13:51:30.597 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/04/2022 13:51:37.245 STD,0,0,10.9,0,I/O:(Digital Input 1)
02/04/2022 14:41:24.184 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/04/2022 14:41:29.326 STD,0,0,11.0,0,I/O:(Digital Input 1)
02/04/2022 14:58:57.203 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/04/2022 14:59:01.349 STD,0,0,10.8,0,I/O:(Digital Input 1)
02/04/2022 15:07:24.592 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/04/2022 15:07:29.367 STD,0,0,11.1,0,I/O:(Digital Input 1)
02/04/2022 15:40:08.506 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/04/2022 15:40:14.421 STD,0,0,11.3,0,I/O:(Digital Input 1)
02/04/2022 19:13:06.848 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/04/2022 19:13:11.756 STD,0,0,10.3,0,I/O:(Digital Input 1)
02/04/2022 19:16:49.866 STD,0,1,12.1,0,I/O:(Digital Input 1)
02/04/2022 19:16:54.762 STD,0,0,11.8,0,I/O:(Digital Input 1)
02/04/2022 22:32:09.185 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/04/2022 22:32:14.069 STD,0,0,11.0,0,I/O:(Digital Input 1)



More information about the LightSound mailing list