[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Mon Feb 7 22:45:51 EST 2022


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
02/07/2022 04:10:06.996 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/07/2022 04:10:14.160 STD,0,0,11.6,0,I/O:(Digital Input 1)
02/07/2022 04:10:18.263 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/07/2022 04:10:23.159 STD,0,0,10.5,0,I/O:(Digital Input 1)
02/07/2022 09:01:23.360 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/07/2022 09:01:28.622 STD,0,0,10.6,0,I/O:(Digital Input 1)
02/07/2022 09:12:53.624 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/07/2022 09:12:57.644 STD,0,0,10.9,0,I/O:(Digital Input 1)
02/07/2022 09:23:15.640 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/07/2022 09:23:21.658 STD,0,0,10.7,0,I/O:(Digital Input 1)
02/07/2022 10:08:00.966 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/07/2022 10:08:05.730 STD,0,0,10.4,0,I/O:(Digital Input 1)
02/07/2022 10:59:14.420 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/07/2022 10:59:18.811 STD,0,0,10.6,0,I/O:(Digital Input 1)
02/07/2022 15:33:27.860 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/07/2022 15:33:35.252 STD,0,0,11.4,0,I/O:(Digital Input 1)
02/07/2022 17:59:50.704 STD,0,1,12.3,0,I/O:(Digital Input 1)
02/07/2022 17:59:56.488 STD,0,0,11.6,0,I/O:(Digital Input 1)
02/07/2022 18:00:21.212 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/07/2022 18:00:26.489 STD,0,0,11.1,0,I/O:(Digital Input 1)
02/07/2022 19:23:11.210 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/07/2022 19:23:17.624 STD,0,0,10.4,0,I/O:(Digital Input 1)



More information about the LightSound mailing list