[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Wed Feb 9 22:45:45 EST 2022


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
02/08/2022 23:58:31.222 STD,0,1,12.1,0,I/O:(Digital Input 1)
02/08/2022 23:58:35.368 STD,0,0,11.1,0,I/O:(Digital Input 1)
02/09/2022 01:59:48.794 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/09/2022 01:59:53.564 STD,0,0,11.0,0,I/O:(Digital Input 1)
02/09/2022 01:59:53.798 STD,0,1,11.0,0,I/O:(Digital Input 1)
02/09/2022 01:59:58.562 STD,0,0,10.8,0,I/O:(Digital Input 1)
02/09/2022 02:00:28.543 STD,0,1,11.5,0,I/O:(Digital Input 1)
02/09/2022 02:00:32.563 STD,0,0,11.4,0,I/O:(Digital Input 1)
02/09/2022 02:00:33.529 STD,0,1,11.4,0,I/O:(Digital Input 1)
02/09/2022 02:01:02.563 STD,0,0,10.4,0,I/O:(Digital Input 1)
02/09/2022 02:01:03.421 STD,0,1,10.4,0,I/O:(Digital Input 1)
02/09/2022 02:01:07.567 STD,0,0,10.9,0,I/O:(Digital Input 1)
02/09/2022 07:56:46.243 STD,0,1,11.5,0,I/O:(Digital Input 1)
02/09/2022 07:56:54.139 STD,0,0,10.6,0,I/O:(Digital Input 1)
02/09/2022 08:51:48.708 STD,0,1,12.3,0,I/O:(Digital Input 1)
02/09/2022 08:51:55.224 STD,0,0,11.1,0,I/O:(Digital Input 1)
02/09/2022 10:18:46.344 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/09/2022 10:18:51.366 STD,0,0,10.5,0,I/O:(Digital Input 1)
02/09/2022 10:56:27.151 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/09/2022 10:56:31.423 STD,0,0,11.2,0,I/O:(Digital Input 1)
02/09/2022 11:05:54.663 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/09/2022 11:05:59.433 STD,0,0,10.2,0,I/O:(Digital Input 1)
02/09/2022 11:07:41.923 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/09/2022 11:07:49.441 STD,0,0,10.8,0,I/O:(Digital Input 1)
02/09/2022 11:07:50.539 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/09/2022 11:07:56.437 STD,0,0,10.7,0,I/O:(Digital Input 1)
02/09/2022 11:08:51.907 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/09/2022 11:08:59.443 STD,0,0,10.4,0,I/O:(Digital Input 1)
02/09/2022 11:10:34.800 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/09/2022 11:10:39.444 STD,0,0,11.5,0,I/O:(Digital Input 1)
02/09/2022 11:14:50.048 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/09/2022 11:14:54.452 STD,0,0,10.3,0,I/O:(Digital Input 1)
02/09/2022 11:18:06.669 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/09/2022 11:18:15.460 STD,0,0,10.8,0,I/O:(Digital Input 1)
02/09/2022 11:32:48.708 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/09/2022 11:32:53.478 STD,0,0,11.1,0,I/O:(Digital Input 1)
02/09/2022 11:40:51.598 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/09/2022 11:40:58.492 STD,0,0,10.7,0,I/O:(Digital Input 1)
02/09/2022 11:44:50.225 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/09/2022 11:44:55.499 STD,0,0,11.8,0,I/O:(Digital Input 1)
02/09/2022 12:06:50.762 STD,0,1,12.1,0,I/O:(Digital Input 1)
02/09/2022 12:06:55.532 STD,0,0,11.4,0,I/O:(Digital Input 1)
02/09/2022 12:24:50.413 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/09/2022 12:25:03.565 STD,0,0,10.6,0,I/O:(Digital Input 1)
02/09/2022 12:25:10.548 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/09/2022 12:25:15.567 STD,0,0,10.5,0,I/O:(Digital Input 1)
02/09/2022 12:25:26.906 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/09/2022 12:25:32.564 STD,0,0,10.6,0,I/O:(Digital Input 1)
02/09/2022 12:38:20.811 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/09/2022 12:38:33.585 STD,0,0,11.3,0,I/O:(Digital Input 1)
02/09/2022 13:00:53.347 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/09/2022 13:01:00.619 STD,0,0,10.5,0,I/O:(Digital Input 1)
02/09/2022 13:02:26.586 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/09/2022 13:02:31.625 STD,0,0,10.9,0,I/O:(Digital Input 1)
02/09/2022 15:13:37.935 STD,0,1,11.5,0,I/O:(Digital Input 1)
02/09/2022 15:13:42.831 STD,0,0,10.6,0,I/O:(Digital Input 1)
02/09/2022 15:17:23.322 STD,0,1,12.1,0,I/O:(Digital Input 1)
02/09/2022 15:17:28.842 STD,0,0,10.9,0,I/O:(Digital Input 1)
02/09/2022 15:55:06.754 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/09/2022 15:55:11.902 STD,0,0,11.6,0,I/O:(Digital Input 1)
02/09/2022 15:56:00.506 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/09/2022 15:56:07.904 STD,0,0,10.6,0,I/O:(Digital Input 1)



More information about the LightSound mailing list