[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Tue Feb 22 22:45:15 EST 2022


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
02/22/2022 06:02:23.770 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/22/2022 06:02:31.672 STD,0,0,11.3,0,I/O:(Digital Input 1)
02/22/2022 08:14:11.598 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/22/2022 08:14:15.883 STD,0,0,10.3,0,I/O:(Digital Input 1)
02/22/2022 08:58:54.189 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/22/2022 08:59:01.953 STD,0,0,10.7,0,I/O:(Digital Input 1)
02/22/2022 10:12:11.172 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/22/2022 10:12:18.072 STD,0,0,10.8,0,I/O:(Digital Input 1)
02/22/2022 10:35:31.465 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/22/2022 10:35:36.109 STD,0,0,10.3,0,I/O:(Digital Input 1)
02/22/2022 10:35:56.713 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/22/2022 10:36:02.113 STD,0,0,10.7,0,I/O:(Digital Input 1)
02/22/2022 10:36:38.595 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/22/2022 10:36:44.109 STD,0,0,11.7,0,I/O:(Digital Input 1)
02/22/2022 11:18:07.777 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/22/2022 11:18:14.179 STD,0,0,11.1,0,I/O:(Digital Input 1)
02/22/2022 11:19:25.410 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/22/2022 11:19:37.186 STD,0,0,11.4,0,I/O:(Digital Input 1)
02/22/2022 11:20:31.651 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/22/2022 11:20:37.183 STD,0,0,10.4,0,I/O:(Digital Input 1)
02/22/2022 11:27:45.932 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/22/2022 11:27:51.199 STD,0,0,11.1,0,I/O:(Digital Input 1)
02/22/2022 11:37:19.443 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/22/2022 11:37:26.214 STD,0,0,10.5,0,I/O:(Digital Input 1)
02/22/2022 11:43:21.206 STD,0,1,12.3,0,I/O:(Digital Input 1)
02/22/2022 11:43:35.224 STD,0,0,10.3,0,I/O:(Digital Input 1)
02/22/2022 11:53:22.346 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/22/2022 11:53:28.237 STD,0,0,11.4,0,I/O:(Digital Input 1)
02/22/2022 11:53:32.965 STD,0,1,12.3,0,I/O:(Digital Input 1)
02/22/2022 11:53:47.238 STD,0,0,10.6,0,I/O:(Digital Input 1)
02/22/2022 11:54:10.710 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/22/2022 11:54:15.240 STD,0,0,10.3,0,I/O:(Digital Input 1)
02/22/2022 12:21:53.499 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/22/2022 12:21:58.287 STD,0,0,10.2,0,I/O:(Digital Input 1)
02/22/2022 13:11:47.213 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/22/2022 13:11:55.367 STD,0,0,11.5,0,I/O:(Digital Input 1)
02/22/2022 13:33:04.258 STD,0,1,12.1,0,I/O:(Digital Input 1)
02/22/2022 13:33:08.404 STD,0,0,11.3,0,I/O:(Digital Input 1)
02/22/2022 16:00:29.504 STD,0,1,12.3,0,I/O:(Digital Input 1)
02/22/2022 16:00:34.652 STD,0,0,10.7,0,I/O:(Digital Input 1)
02/22/2022 16:03:55.371 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/22/2022 16:04:00.657 STD,0,0,10.8,0,I/O:(Digital Input 1)
02/22/2022 16:05:42.494 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/22/2022 16:05:48.655 STD,0,0,11.8,0,I/O:(Digital Input 1)
02/22/2022 18:09:06.837 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/22/2022 18:09:12.863 STD,0,0,11.4,0,I/O:(Digital Input 1)



More information about the LightSound mailing list