[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Thu Jan 6 22:47:07 EST 2022


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
01/06/2022 00:59:04.998 STD,0,1,12.4,0,I/O:(Digital Input 1)
01/06/2022 00:59:09.528 STD,0,0,11.7,0,I/O:(Digital Input 1)
01/06/2022 03:48:02.145 STD,0,1,12.0,0,I/O:(Digital Input 1)
01/06/2022 03:48:06.795 STD,0,0,11.7,0,I/O:(Digital Input 1)
01/06/2022 07:50:54.909 STD,0,1,11.7,0,I/O:(Digital Input 1)
01/06/2022 07:51:04.179 STD,0,0,11.0,0,I/O:(Digital Input 1)
01/06/2022 07:51:05.283 STD,0,1,12.0,0,I/O:(Digital Input 1)
01/06/2022 07:51:10.179 STD,0,0,11.4,0,I/O:(Digital Input 1)
01/06/2022 08:14:47.311 STD,0,1,11.6,0,I/O:(Digital Input 1)
01/06/2022 08:14:56.215 STD,0,0,11.4,0,I/O:(Digital Input 1)
01/06/2022 08:28:10.210 STD,0,1,12.1,0,I/O:(Digital Input 1)
01/06/2022 08:28:14.238 STD,0,0,10.8,0,I/O:(Digital Input 1)
01/06/2022 08:56:36.382 STD,0,1,11.7,0,I/O:(Digital Input 1)
01/06/2022 08:56:45.280 STD,0,0,11.1,0,I/O:(Digital Input 1)
01/06/2022 10:33:10.407 STD,0,1,11.7,0,I/O:(Digital Input 1)
01/06/2022 10:33:19.430 STD,0,0,11.3,0,I/O:(Digital Input 1)
01/06/2022 10:37:45.034 STD,0,1,12.1,0,I/O:(Digital Input 1)
01/06/2022 10:37:50.440 STD,0,0,10.3,0,I/O:(Digital Input 1)
01/06/2022 10:39:47.409 STD,0,1,11.6,0,I/O:(Digital Input 1)
01/06/2022 10:39:53.445 STD,0,0,11.1,0,I/O:(Digital Input 1)
01/06/2022 10:39:58.905 STD,0,1,12.0,0,I/O:(Digital Input 1)
01/06/2022 10:40:05.445 STD,0,0,10.6,0,I/O:(Digital Input 1)
01/06/2022 10:46:05.308 STD,0,1,11.7,0,I/O:(Digital Input 1)
01/06/2022 10:46:14.454 STD,0,0,11.7,0,I/O:(Digital Input 1)
01/06/2022 10:48:20.939 STD,0,1,11.9,0,I/O:(Digital Input 1)
01/06/2022 10:48:25.457 STD,0,0,11.5,0,I/O:(Digital Input 1)
01/06/2022 11:14:39.861 STD,0,1,11.9,0,I/O:(Digital Input 1)
01/06/2022 11:14:44.499 STD,0,0,10.5,0,I/O:(Digital Input 1)
01/06/2022 11:27:52.236 STD,0,1,11.8,0,I/O:(Digital Input 1)
01/06/2022 11:28:08.520 STD,0,0,11.2,0,I/O:(Digital Input 1)
01/06/2022 11:28:20.753 STD,0,1,12.2,0,I/O:(Digital Input 1)
01/06/2022 11:28:25.523 STD,0,0,11.1,0,I/O:(Digital Input 1)
01/06/2022 11:50:40.915 STD,0,1,11.7,0,I/O:(Digital Input 1)
01/06/2022 11:50:45.559 STD,0,0,11.6,0,I/O:(Digital Input 1)
01/06/2022 11:53:41.288 STD,0,1,10.3,0,I/O:(Digital Input 1)
01/06/2022 11:53:45.560 STD,0,0,11.0,0,I/O:(Digital Input 1)
01/06/2022 11:56:42.287 STD,0,1,11.9,0,I/O:(Digital Input 1)
01/06/2022 11:56:47.567 STD,0,0,11.4,0,I/O:(Digital Input 1)
01/06/2022 11:56:53.549 STD,0,1,11.8,0,I/O:(Digital Input 1)
01/06/2022 11:56:59.567 STD,0,0,10.2,0,I/O:(Digital Input 1)
01/06/2022 11:57:19.420 STD,0,1,11.6,0,I/O:(Digital Input 1)
01/06/2022 11:57:23.566 STD,0,0,10.7,0,I/O:(Digital Input 1)
01/06/2022 11:57:32.793 STD,0,1,11.9,0,I/O:(Digital Input 1)
01/06/2022 11:57:39.567 STD,0,0,10.8,0,I/O:(Digital Input 1)
01/06/2022 11:57:56.799 STD,0,1,11.5,0,I/O:(Digital Input 1)
01/06/2022 11:58:03.567 STD,0,0,11.1,0,I/O:(Digital Input 1)
01/06/2022 11:58:15.033 STD,0,1,11.9,0,I/O:(Digital Input 1)
01/06/2022 11:58:27.567 STD,0,0,10.4,0,I/O:(Digital Input 1)
01/06/2022 11:58:36.297 STD,0,1,11.5,0,I/O:(Digital Input 1)
01/06/2022 11:58:42.567 STD,0,0,11.2,0,I/O:(Digital Input 1)
01/06/2022 12:39:20.864 STD,0,1,11.9,0,I/O:(Digital Input 1)
01/06/2022 12:39:26.630 STD,0,0,11.7,0,I/O:(Digital Input 1)
01/06/2022 12:41:19.487 STD,0,1,11.7,0,I/O:(Digital Input 1)
01/06/2022 12:41:24.635 STD,0,0,10.8,0,I/O:(Digital Input 1)
01/06/2022 12:47:11.997 STD,0,1,11.6,0,I/O:(Digital Input 1)
01/06/2022 12:47:18.648 STD,0,0,10.2,0,I/O:(Digital Input 1)
01/06/2022 12:47:24.114 STD,0,1,11.6,0,I/O:(Digital Input 1)
01/06/2022 12:47:28.644 STD,0,0,10.5,0,I/O:(Digital Input 1)
01/06/2022 12:49:38.611 STD,0,1,11.9,0,I/O:(Digital Input 1)
01/06/2022 12:49:44.647 STD,0,0,11.5,0,I/O:(Digital Input 1)
01/06/2022 12:54:45.510 STD,0,1,12.2,0,I/O:(Digital Input 1)
01/06/2022 12:54:51.660 STD,0,0,11.5,0,I/O:(Digital Input 1)
01/06/2022 13:03:51.530 STD,0,1,11.7,0,I/O:(Digital Input 1)
01/06/2022 13:03:58.670 STD,0,0,10.5,0,I/O:(Digital Input 1)
01/06/2022 13:12:15.421 STD,0,1,12.3,0,I/O:(Digital Input 1)
01/06/2022 13:12:19.687 STD,0,0,11.6,0,I/O:(Digital Input 1)
01/06/2022 13:13:44.292 STD,0,1,12.2,0,I/O:(Digital Input 1)
01/06/2022 13:13:48.684 STD,0,0,10.5,0,I/O:(Digital Input 1)
01/06/2022 13:13:50.022 STD,0,1,11.6,0,I/O:(Digital Input 1)
01/06/2022 13:13:54.684 STD,0,0,10.7,0,I/O:(Digital Input 1)
01/06/2022 14:05:02.605 STD,0,1,11.7,0,I/O:(Digital Input 1)
01/06/2022 14:05:08.767 STD,0,0,10.9,0,I/O:(Digital Input 1)
01/06/2022 14:05:15.247 STD,0,1,12.2,0,I/O:(Digital Input 1)
01/06/2022 14:05:19.771 STD,0,0,11.7,0,I/O:(Digital Input 1)
01/06/2022 14:14:53.513 STD,0,1,11.9,0,I/O:(Digital Input 1)
01/06/2022 14:14:57.785 STD,0,0,11.2,0,I/O:(Digital Input 1)
01/06/2022 14:22:07.268 STD,0,1,12.2,0,I/O:(Digital Input 1)
01/06/2022 14:22:16.796 STD,0,0,11.4,0,I/O:(Digital Input 1)
01/06/2022 14:24:35.407 STD,0,1,11.8,0,I/O:(Digital Input 1)
01/06/2022 14:24:43.801 STD,0,0,10.3,0,I/O:(Digital Input 1)
01/06/2022 15:15:43.238 STD,0,1,12.3,0,I/O:(Digital Input 1)
01/06/2022 15:15:47.882 STD,0,0,12.2,0,I/O:(Digital Input 1)
01/06/2022 15:21:30.745 STD,0,1,12.3,0,I/O:(Digital Input 1)
01/06/2022 15:21:36.889 STD,0,0,11.6,0,I/O:(Digital Input 1)
01/06/2022 15:23:10.743 STD,0,1,12.0,0,I/O:(Digital Input 1)
01/06/2022 15:23:14.889 STD,0,0,10.8,0,I/O:(Digital Input 1)
01/06/2022 15:23:33.752 STD,0,1,12.1,0,I/O:(Digital Input 1)
01/06/2022 15:23:38.894 STD,0,0,11.5,0,I/O:(Digital Input 1)
01/06/2022 15:24:07.124 STD,0,1,11.7,0,I/O:(Digital Input 1)
01/06/2022 15:24:12.896 STD,0,0,11.1,0,I/O:(Digital Input 1)
01/06/2022 15:24:15.374 STD,0,1,12.1,0,I/O:(Digital Input 1)
01/06/2022 15:24:19.892 STD,0,0,11.6,0,I/O:(Digital Input 1)
01/06/2022 15:24:52.372 STD,0,1,11.7,0,I/O:(Digital Input 1)
01/06/2022 15:24:56.896 STD,0,0,10.6,0,I/O:(Digital Input 1)
01/06/2022 15:26:23.133 STD,0,1,11.7,0,I/O:(Digital Input 1)
01/06/2022 15:26:29.896 STD,0,0,10.6,0,I/O:(Digital Input 1)
01/06/2022 15:26:33.610 STD,0,1,11.8,0,I/O:(Digital Input 1)
01/06/2022 15:26:38.896 STD,0,0,10.9,0,I/O:(Digital Input 1)
01/06/2022 15:26:54.987 STD,0,1,11.7,0,I/O:(Digital Input 1)
01/06/2022 15:26:59.895 STD,0,0,10.3,0,I/O:(Digital Input 1)
01/06/2022 15:27:42.380 STD,0,1,12.1,0,I/O:(Digital Input 1)
01/06/2022 15:27:48.902 STD,0,0,11.7,0,I/O:(Digital Input 1)
01/06/2022 15:38:54.897 STD,0,1,12.2,0,I/O:(Digital Input 1)
01/06/2022 15:38:59.919 STD,0,0,10.9,0,I/O:(Digital Input 1)
01/06/2022 15:39:06.759 STD,0,1,11.8,0,I/O:(Digital Input 1)
01/06/2022 15:39:17.918 STD,0,0,11.6,0,I/O:(Digital Input 1)
01/06/2022 15:50:29.665 STD,0,1,12.0,0,I/O:(Digital Input 1)
01/06/2022 15:50:37.932 STD,0,0,11.9,0,I/O:(Digital Input 1)
01/06/2022 16:13:06.809 STD,0,1,12.1,0,I/O:(Digital Input 1)
01/06/2022 16:13:11.969 STD,0,0,10.4,0,I/O:(Digital Input 1)
01/06/2022 17:17:10.787 STD,0,1,11.9,0,I/O:(Digital Input 1)
01/06/2022 17:17:18.071 STD,0,0,11.3,0,I/O:(Digital Input 1)
01/06/2022 17:30:12.813 STD,0,1,12.1,0,I/O:(Digital Input 1)
01/06/2022 17:30:18.093 STD,0,0,11.8,0,I/O:(Digital Input 1)
01/06/2022 18:33:04.293 STD,0,1,12.1,0,I/O:(Digital Input 1)
01/06/2022 18:33:09.195 STD,0,0,10.3,0,I/O:(Digital Input 1)
01/06/2022 19:20:54.629 STD,0,1,12.1,0,I/O:(Digital Input 1)
01/06/2022 19:20:59.267 STD,0,0,10.8,0,I/O:(Digital Input 1)
01/06/2022 19:31:48.885 STD,0,1,11.7,0,I/O:(Digital Input 1)
01/06/2022 19:31:55.281 STD,0,0,11.7,0,I/O:(Digital Input 1)
01/06/2022 21:25:23.554 STD,0,1,11.8,0,I/O:(Digital Input 1)
01/06/2022 21:25:32.464 STD,0,0,11.8,0,I/O:(Digital Input 1)



More information about the LightSound mailing list