[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Mon May 3 22:56:40 EDT 2021


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
05/02/2021 23:06:57.679 DST,0,1,11.6,0,I/O:(Digital Input 1)
05/02/2021 23:07:07.693 DST,1,1,11.3,0,I/O:(Relay 1)
05/02/2021 23:07:12.451 DST,1,0,11.5,0,I/O:(Digital Input 1)
05/02/2021 23:10:23.685 DST,1,1,12.1,0,I/O:(Digital Input 1)
05/02/2021 23:10:26.789 DST,1,1,10.0,0,I/O:(Vin)
05/02/2021 23:10:29.451 DST,1,0,10.3,0,I/O:(Digital Input 1)
05/02/2021 23:10:34.789 DST,1,0,12.0,0,I/O:(Vin)
05/02/2021 23:11:12.476 DST,0,0,11.2,0,I/O:(Relay 1)
05/03/2021 00:16:46.407 DST,0,1,12.2,0,I/O:(Digital Input 1)
05/03/2021 00:16:50.559 DST,0,0,11.0,0,I/O:(Digital Input 1)
05/03/2021 01:23:23.383 DST,0,1,12.4,0,I/O:(Digital Input 1)
05/03/2021 01:23:27.661 DST,0,0,10.8,0,I/O:(Digital Input 1)
05/03/2021 05:51:40.297 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/03/2021 05:51:46.073 DST,0,0,10.4,0,I/O:(Digital Input 1)
05/03/2021 07:00:19.768 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/03/2021 07:00:29.176 DST,0,0,11.4,0,I/O:(Digital Input 1)
05/03/2021 07:02:35.274 DST,0,1,11.5,0,I/O:(Digital Input 1)
05/03/2021 07:02:40.182 DST,0,0,10.3,0,I/O:(Digital Input 1)
05/03/2021 07:53:32.122 DST,0,1,11.6,0,I/O:(Digital Input 1)
05/03/2021 07:53:36.262 DST,0,0,10.2,0,I/O:(Digital Input 1)
05/03/2021 09:00:52.722 DST,0,1,12.2,0,I/O:(Digital Input 1)
05/03/2021 09:01:02.668 DST,1,1,10.4,0,I/O:(Relay 1)
05/03/2021 09:01:02.744 DST,1,1,10.0,0,I/O:(Vin)
05/03/2021 09:01:16.368 DST,1,0,10.5,0,I/O:(Digital Input 1)
05/03/2021 09:01:26.746 DST,1,0,12.0,0,I/O:(Vin)
05/03/2021 09:05:16.381 DST,0,0,11.9,0,I/O:(Relay 1)
05/03/2021 09:11:12.234 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/03/2021 09:11:22.160 DST,1,1,10.5,0,I/O:(Relay 1)
05/03/2021 09:11:23.382 DST,1,0,10.3,0,I/O:(Digital Input 1)
05/03/2021 09:14:42.993 DST,1,1,11.3,0,I/O:(Digital Input 1)
05/03/2021 09:14:52.386 DST,1,0,11.5,0,I/O:(Digital Input 1)
05/03/2021 09:15:23.347 DST,0,0,12.1,0,I/O:(Relay 1)
05/03/2021 09:16:26.868 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/03/2021 09:16:36.866 DST,1,1,11.8,0,I/O:(Relay 1)
05/03/2021 09:16:37.393 DST,1,0,11.8,0,I/O:(Digital Input 1)
05/03/2021 09:18:31.998 DST,1,1,11.6,0,I/O:(Digital Input 1)
05/03/2021 09:18:39.396 DST,1,0,10.2,0,I/O:(Digital Input 1)
05/03/2021 09:19:05.500 DST,1,1,11.5,0,I/O:(Digital Input 1)
05/03/2021 09:19:11.398 DST,1,0,10.1,0,I/O:(Digital Input 1)
05/03/2021 09:20:37.372 DST,0,0,11.5,0,I/O:(Relay 1)
05/03/2021 09:25:10.634 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/03/2021 09:25:18.404 DST,0,0,10.6,0,I/O:(Digital Input 1)
05/03/2021 11:30:46.939 DST,0,1,11.9,0,I/O:(Digital Input 1)
05/03/2021 11:30:53.602 DST,0,0,10.5,0,I/O:(Digital Input 1)
05/03/2021 12:05:28.508 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/03/2021 12:05:34.652 DST,0,0,11.0,0,I/O:(Digital Input 1)
05/03/2021 13:37:37.401 DST,0,1,11.6,0,I/O:(Digital Input 1)
05/03/2021 13:37:42.795 DST,0,0,10.6,0,I/O:(Digital Input 1)
05/03/2021 13:53:09.546 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/03/2021 13:53:19.522 DST,1,1,10.5,0,I/O:(Relay 1)
05/03/2021 13:53:22.824 DST,1,0,10.3,0,I/O:(Digital Input 1)
05/03/2021 13:57:22.692 DST,0,0,11.7,0,I/O:(Relay 1)
05/03/2021 14:34:56.350 DST,0,1,11.9,0,I/O:(Digital Input 1)
05/03/2021 14:35:02.885 DST,0,0,11.4,0,I/O:(Digital Input 1)
05/03/2021 15:00:50.031 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/03/2021 15:00:54.926 DST,0,0,11.3,0,I/O:(Digital Input 1)
05/03/2021 15:05:48.290 DST,0,1,11.9,0,I/O:(Digital Input 1)
05/03/2021 15:05:53.933 DST,0,0,11.4,0,I/O:(Digital Input 1)
05/03/2021 15:07:28.660 DST,0,1,11.6,0,I/O:(Digital Input 1)
05/03/2021 15:07:33.940 DST,0,0,10.4,0,I/O:(Digital Input 1)
05/03/2021 15:07:43.287 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/03/2021 15:07:49.935 DST,0,0,11.0,0,I/O:(Digital Input 1)
05/03/2021 15:07:58.035 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/03/2021 15:08:04.935 DST,0,0,10.5,0,I/O:(Digital Input 1)
05/03/2021 15:08:36.914 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/03/2021 15:08:41.936 DST,0,0,11.5,0,I/O:(Digital Input 1)
05/03/2021 15:22:05.171 DST,0,1,12.3,0,I/O:(Digital Input 1)
05/03/2021 15:22:14.963 DST,0,0,10.8,0,I/O:(Digital Input 1)
05/03/2021 15:49:17.103 DST,0,1,11.6,0,I/O:(Digital Input 1)
05/03/2021 15:49:22.005 DST,0,0,10.3,0,I/O:(Digital Input 1)
05/03/2021 16:58:15.964 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/03/2021 16:58:20.110 DST,0,0,10.7,0,I/O:(Digital Input 1)
05/03/2021 18:47:31.619 DST,0,1,12.3,0,I/O:(Digital Input 1)
05/03/2021 18:47:36.281 DST,0,0,11.4,0,I/O:(Digital Input 1)
05/03/2021 18:49:24.891 DST,0,1,11.9,0,I/O:(Digital Input 1)
05/03/2021 18:49:29.283 DST,0,0,11.1,0,I/O:(Digital Input 1)
05/03/2021 20:00:15.129 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/03/2021 20:00:20.397 DST,0,0,10.7,0,I/O:(Digital Input 1)
05/03/2021 20:00:27.999 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/03/2021 20:00:35.397 DST,0,0,11.8,0,I/O:(Digital Input 1)
05/03/2021 20:00:54.499 DST,0,1,12.3,0,I/O:(Digital Input 1)
05/03/2021 20:01:02.394 DST,0,0,11.2,0,I/O:(Digital Input 1)
05/03/2021 22:32:10.982 DST,0,1,12.3,0,I/O:(Digital Input 1)
05/03/2021 22:32:20.949 DST,1,1,11.8,0,I/O:(Relay 1)
05/03/2021 22:32:24.631 DST,1,0,10.9,0,I/O:(Digital Input 1)
05/03/2021 22:36:24.492 DST,0,0,11.7,0,I/O:(Relay 1)



More information about the LightSound mailing list