[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Tue May 4 22:56:38 EDT 2021


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
05/04/2021 05:31:52.872 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/04/2021 05:31:59.268 DST,0,0,11.4,0,I/O:(Digital Input 1)
05/04/2021 08:04:28.354 DST,0,1,11.9,0,I/O:(Digital Input 1)
05/04/2021 08:04:37.504 DST,0,0,10.3,0,I/O:(Digital Input 1)
05/04/2021 08:56:08.445 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/04/2021 08:56:12.585 DST,0,0,11.9,0,I/O:(Digital Input 1)
05/04/2021 08:56:13.311 DST,0,1,11.9,0,I/O:(Digital Input 1)
05/04/2021 08:56:18.585 DST,0,0,11.7,0,I/O:(Digital Input 1)
05/04/2021 09:04:47.324 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/04/2021 09:04:54.597 DST,0,0,12.2,0,I/O:(Digital Input 1)
05/04/2021 09:42:32.390 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/04/2021 09:42:37.658 DST,0,0,11.4,0,I/O:(Digital Input 1)
05/04/2021 09:43:10.386 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/04/2021 09:43:14.658 DST,0,0,11.1,0,I/O:(Digital Input 1)
05/04/2021 10:14:55.438 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/04/2021 10:15:02.704 DST,0,0,10.5,0,I/O:(Digital Input 1)
05/04/2021 10:57:42.004 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/04/2021 10:57:47.772 DST,0,0,10.8,0,I/O:(Digital Input 1)
05/04/2021 11:02:52.258 DST,0,1,11.6,0,I/O:(Digital Input 1)
05/04/2021 11:03:02.227 DST,1,1,10.5,0,I/O:(Relay 1)
05/04/2021 11:03:03.997 DST,1,1,10.0,0,I/O:(Vin)
05/04/2021 11:03:05.781 DST,1,0,10.3,0,I/O:(Digital Input 1)
05/04/2021 11:03:05.998 DST,1,0,12.1,0,I/O:(Vin)
05/04/2021 11:03:20.756 DST,1,1,12.1,0,I/O:(Digital Input 1)
05/04/2021 11:03:24.782 DST,1,0,11.1,0,I/O:(Digital Input 1)
05/04/2021 11:07:05.703 DST,0,0,11.6,0,I/O:(Relay 1)
05/04/2021 11:09:07.646 DST,0,1,12.2,0,I/O:(Digital Input 1)
05/04/2021 11:09:13.790 DST,0,0,10.7,0,I/O:(Digital Input 1)
05/04/2021 11:10:49.773 DST,0,1,11.9,0,I/O:(Digital Input 1)
05/04/2021 11:10:53.793 DST,0,0,10.6,0,I/O:(Digital Input 1)
05/04/2021 11:22:50.912 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/04/2021 11:22:55.808 DST,0,0,11.5,0,I/O:(Digital Input 1)
05/04/2021 12:02:18.087 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/04/2021 12:02:23.871 DST,0,0,10.2,0,I/O:(Digital Input 1)
05/04/2021 13:41:21.753 DST,0,1,11.9,0,I/O:(Digital Input 1)
05/04/2021 13:41:28.023 DST,0,0,11.0,0,I/O:(Digital Input 1)
05/04/2021 14:10:08.669 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/04/2021 14:10:18.627 DST,1,1,11.2,0,I/O:(Relay 1)
05/04/2021 14:10:24.065 DST,1,0,11.0,0,I/O:(Digital Input 1)
05/04/2021 14:14:24.092 DST,0,0,12.1,0,I/O:(Relay 1)
05/04/2021 14:14:51.670 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/04/2021 14:14:59.072 DST,0,0,11.6,0,I/O:(Digital Input 1)
05/04/2021 14:15:03.426 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/04/2021 14:15:11.076 DST,0,0,10.7,0,I/O:(Digital Input 1)
05/04/2021 14:55:01.234 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/04/2021 14:55:09.135 DST,0,0,11.5,0,I/O:(Digital Input 1)
05/04/2021 15:07:25.878 DST,0,1,11.9,0,I/O:(Digital Input 1)
05/04/2021 15:07:34.152 DST,0,0,11.8,0,I/O:(Digital Input 1)
05/04/2021 15:18:48.015 DST,0,1,12.0,0,I/O:(Digital Input 1)
05/04/2021 15:18:53.169 DST,0,0,11.6,0,I/O:(Digital Input 1)
05/04/2021 15:46:55.316 DST,0,1,12.3,0,I/O:(Digital Input 1)
05/04/2021 15:47:00.214 DST,0,0,11.0,0,I/O:(Digital Input 1)
05/04/2021 16:03:48.842 DST,0,1,11.6,0,I/O:(Digital Input 1)
05/04/2021 16:03:56.240 DST,0,0,11.1,0,I/O:(Digital Input 1)
05/04/2021 16:04:15.967 DST,0,1,12.3,0,I/O:(Digital Input 1)
05/04/2021 16:04:25.956 DST,1,1,11.0,0,I/O:(Relay 1)
05/04/2021 16:04:30.240 DST,1,0,10.6,0,I/O:(Digital Input 1)
05/04/2021 16:05:57.342 DST,1,1,12.0,0,I/O:(Digital Input 1)
05/04/2021 16:06:04.010 DST,1,1,10.1,0,I/O:(Vin)
05/04/2021 16:06:04.244 DST,1,0,10.1,0,I/O:(Digital Input 1)
05/04/2021 16:06:19.009 DST,1,0,12.1,0,I/O:(Vin)
05/04/2021 16:08:30.181 DST,0,0,12.0,0,I/O:(Relay 1)
05/04/2021 16:22:16.622 DST,0,1,11.6,0,I/O:(Digital Input 1)
05/04/2021 16:22:21.267 DST,0,0,11.1,0,I/O:(Digital Input 1)
05/04/2021 16:22:40.250 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/04/2021 16:22:44.270 DST,0,0,11.3,0,I/O:(Digital Input 1)
05/04/2021 16:44:52.908 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/04/2021 16:44:57.306 DST,0,0,10.4,0,I/O:(Digital Input 1)
05/04/2021 16:52:37.799 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/04/2021 16:52:42.316 DST,0,0,10.4,0,I/O:(Digital Input 1)
05/04/2021 16:53:14.425 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/04/2021 16:53:20.317 DST,0,0,11.4,0,I/O:(Digital Input 1)
05/04/2021 17:25:10.217 DST,0,1,11.6,0,I/O:(Digital Input 1)
05/04/2021 17:25:16.367 DST,0,0,10.4,0,I/O:(Digital Input 1)
05/04/2021 17:26:44.101 DST,0,1,11.6,0,I/O:(Digital Input 1)
05/04/2021 17:26:49.369 DST,0,0,10.3,0,I/O:(Digital Input 1)
05/04/2021 17:39:04.746 DST,0,1,12.1,0,I/O:(Digital Input 1)
05/04/2021 17:39:09.389 DST,0,0,10.9,0,I/O:(Digital Input 1)
05/04/2021 18:11:20.044 DST,0,1,11.9,0,I/O:(Digital Input 1)
05/04/2021 18:11:24.436 DST,0,0,11.9,0,I/O:(Digital Input 1)
05/04/2021 18:22:56.557 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/04/2021 18:23:01.453 DST,0,0,10.8,0,I/O:(Digital Input 1)
05/04/2021 18:58:31.243 DST,0,1,11.6,0,I/O:(Digital Input 1)
05/04/2021 18:58:37.513 DST,0,0,11.4,0,I/O:(Digital Input 1)
05/04/2021 19:01:13.491 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/04/2021 19:01:20.517 DST,0,0,10.4,0,I/O:(Digital Input 1)
05/04/2021 19:02:04.491 DST,0,1,11.7,0,I/O:(Digital Input 1)
05/04/2021 19:02:11.519 DST,0,0,10.4,0,I/O:(Digital Input 1)
05/04/2021 19:17:47.149 DST,0,1,12.3,0,I/O:(Digital Input 1)
05/04/2021 19:17:56.542 DST,0,0,11.4,0,I/O:(Digital Input 1)
05/04/2021 19:17:57.274 DST,0,1,12.2,0,I/O:(Digital Input 1)
05/04/2021 19:18:02.542 DST,0,0,11.5,0,I/O:(Digital Input 1)
05/04/2021 19:18:48.641 DST,0,1,12.2,0,I/O:(Digital Input 1)
05/04/2021 19:18:53.540 DST,0,0,11.9,0,I/O:(Digital Input 1)
05/04/2021 22:29:38.303 DST,0,1,11.8,0,I/O:(Digital Input 1)
05/04/2021 22:29:43.835 DST,0,0,11.1,0,I/O:(Digital Input 1)



More information about the LightSound mailing list