[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Wed Nov 3 22:49:42 EDT 2021


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
11/03/2021 06:57:45.266 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/03/2021 06:57:50.162 DST,0,0,11.2,0,I/O:(Digital Input 1)
11/03/2021 08:57:28.457 DST,0,1,12.3,0,I/O:(Digital Input 1)
11/03/2021 08:57:33.353 DST,0,0,11.2,0,I/O:(Digital Input 1)
11/03/2021 09:14:45.996 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/03/2021 09:15:00.384 DST,0,0,11.1,0,I/O:(Digital Input 1)
11/03/2021 09:16:29.241 DST,0,1,11.6,0,I/O:(Digital Input 1)
11/03/2021 09:16:34.383 DST,0,0,10.2,0,I/O:(Digital Input 1)
11/03/2021 09:19:05.984 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/03/2021 09:19:11.390 DST,0,0,11.3,0,I/O:(Digital Input 1)
11/03/2021 09:32:44.518 DST,0,1,11.6,0,I/O:(Digital Input 1)
11/03/2021 09:32:51.412 DST,0,0,11.6,0,I/O:(Digital Input 1)
11/03/2021 09:32:53.392 DST,0,1,12.3,0,I/O:(Digital Input 1)
11/03/2021 09:32:58.408 DST,0,0,11.5,0,I/O:(Digital Input 1)
11/03/2021 09:33:36.512 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/03/2021 09:33:41.414 DST,0,0,10.8,0,I/O:(Digital Input 1)
11/03/2021 09:35:02.769 DST,0,1,11.6,0,I/O:(Digital Input 1)
11/03/2021 09:35:14.417 DST,0,0,11.0,0,I/O:(Digital Input 1)
11/03/2021 09:35:16.023 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/03/2021 09:35:21.416 DST,0,0,10.5,0,I/O:(Digital Input 1)
11/03/2021 09:42:51.649 DST,0,1,12.2,0,I/O:(Digital Input 1)
11/03/2021 09:42:56.431 DST,0,0,11.4,0,I/O:(Digital Input 1)
11/03/2021 09:58:23.308 DST,0,1,12.3,0,I/O:(Digital Input 1)
11/03/2021 09:58:27.454 DST,0,0,11.3,0,I/O:(Digital Input 1)
11/03/2021 10:06:46.189 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/03/2021 10:06:52.465 DST,0,0,10.9,0,I/O:(Digital Input 1)
11/03/2021 10:07:28.823 DST,0,1,12.2,0,I/O:(Digital Input 1)
11/03/2021 10:07:34.466 DST,0,0,11.6,0,I/O:(Digital Input 1)
11/03/2021 11:14:46.537 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/03/2021 11:14:56.575 DST,0,0,11.1,0,I/O:(Digital Input 1)
11/03/2021 11:14:57.553 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/03/2021 11:15:07.573 DST,0,0,11.3,0,I/O:(Digital Input 1)
11/03/2021 11:15:14.681 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/03/2021 11:15:26.574 DST,0,0,11.6,0,I/O:(Digital Input 1)
11/03/2021 11:49:01.854 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/03/2021 11:49:07.626 DST,0,0,11.1,0,I/O:(Digital Input 1)
11/03/2021 11:49:09.216 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/03/2021 11:49:15.630 DST,0,0,11.1,0,I/O:(Digital Input 1)
11/03/2021 11:49:20.358 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/03/2021 11:49:37.629 DST,0,0,10.7,0,I/O:(Digital Input 1)
11/03/2021 11:49:51.111 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/03/2021 11:50:01.628 DST,0,0,11.4,0,I/O:(Digital Input 1)
11/03/2021 11:51:54.113 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/03/2021 11:52:10.631 DST,0,0,10.5,0,I/O:(Digital Input 1)
11/03/2021 11:52:15.362 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/03/2021 11:52:27.637 DST,0,0,10.5,0,I/O:(Digital Input 1)
11/03/2021 11:52:34.734 DST,0,1,11.6,0,I/O:(Digital Input 1)
11/03/2021 11:52:40.632 DST,0,0,10.4,0,I/O:(Digital Input 1)
11/03/2021 12:04:03.876 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/03/2021 12:04:08.652 DST,0,0,10.7,0,I/O:(Digital Input 1)
11/03/2021 12:04:13.003 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/03/2021 12:04:18.649 DST,0,0,10.8,0,I/O:(Digital Input 1)
11/03/2021 12:09:46.624 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/03/2021 12:09:51.657 DST,0,0,11.5,0,I/O:(Digital Input 1)
11/03/2021 12:16:30.773 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/03/2021 12:16:35.669 DST,0,0,11.4,0,I/O:(Digital Input 1)
11/03/2021 12:37:40.060 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/03/2021 12:37:44.704 DST,0,0,10.5,0,I/O:(Digital Input 1)
11/03/2021 12:40:14.926 DST,0,1,11.5,0,I/O:(Digital Input 1)
11/03/2021 12:40:22.708 DST,0,0,11.6,0,I/O:(Digital Input 1)
11/03/2021 12:52:27.195 DST,0,1,12.3,0,I/O:(Digital Input 1)
11/03/2021 12:52:32.732 DST,0,0,11.7,0,I/O:(Digital Input 1)
11/03/2021 12:52:50.570 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/03/2021 12:53:02.732 DST,0,0,11.0,0,I/O:(Digital Input 1)
11/03/2021 12:53:03.710 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/03/2021 12:53:11.732 DST,0,0,11.1,0,I/O:(Digital Input 1)
11/03/2021 12:53:25.443 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/03/2021 12:53:31.730 DST,0,0,11.1,0,I/O:(Digital Input 1)
11/03/2021 13:27:55.123 DST,0,1,11.6,0,I/O:(Digital Input 1)
11/03/2021 13:28:01.783 DST,0,0,10.6,0,I/O:(Digital Input 1)
11/03/2021 13:35:42.780 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/03/2021 13:35:46.794 DST,0,0,11.6,0,I/O:(Digital Input 1)
11/03/2021 14:00:27.567 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/03/2021 14:00:34.840 DST,0,0,10.3,0,I/O:(Digital Input 1)
11/03/2021 14:39:34.364 DST,0,1,12.2,0,I/O:(Digital Input 1)
11/03/2021 14:39:38.903 DST,0,0,11.5,0,I/O:(Digital Input 1)
11/03/2021 14:53:45.406 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/03/2021 14:53:49.924 DST,0,0,11.5,0,I/O:(Digital Input 1)
11/03/2021 14:57:00.154 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/03/2021 14:57:07.924 DST,0,0,10.6,0,I/O:(Digital Input 1)
11/03/2021 14:58:04.271 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/03/2021 14:58:09.929 DST,0,0,10.8,0,I/O:(Digital Input 1)
11/03/2021 14:58:46.900 DST,0,1,12.2,0,I/O:(Digital Input 1)
11/03/2021 14:58:52.930 DST,0,0,10.4,0,I/O:(Digital Input 1)
11/03/2021 15:03:07.917 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/03/2021 15:03:13.935 DST,0,0,11.5,0,I/O:(Digital Input 1)
11/03/2021 15:08:18.671 DST,0,1,12.2,0,I/O:(Digital Input 1)
11/03/2021 15:08:23.945 DST,0,0,11.6,0,I/O:(Digital Input 1)
11/03/2021 15:23:27.072 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/03/2021 15:23:33.971 DST,0,0,10.8,0,I/O:(Digital Input 1)
11/03/2021 15:23:35.446 DST,0,1,10.6,0,I/O:(Digital Input 1)
11/03/2021 15:23:45.970 DST,0,0,10.4,0,I/O:(Digital Input 1)
11/03/2021 15:30:54.713 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/03/2021 15:30:59.981 DST,0,0,10.7,0,I/O:(Digital Input 1)
11/03/2021 16:03:04.015 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/03/2021 16:03:09.031 DST,0,0,10.3,0,I/O:(Digital Input 1)
11/03/2021 16:05:24.015 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/03/2021 16:05:40.034 DST,0,0,10.5,0,I/O:(Digital Input 1)
11/03/2021 16:15:28.031 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/03/2021 16:15:32.051 DST,0,0,11.3,0,I/O:(Digital Input 1)
11/03/2021 16:15:32.159 DST,0,1,11.3,0,I/O:(Digital Input 1)
11/03/2021 16:15:37.055 DST,0,0,11.6,0,I/O:(Digital Input 1)
11/03/2021 16:21:33.652 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/03/2021 16:21:39.064 DST,0,0,10.8,0,I/O:(Digital Input 1)
11/03/2021 16:22:19.040 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/03/2021 16:22:23.060 DST,0,0,11.7,0,I/O:(Digital Input 1)
11/03/2021 16:26:41.170 DST,0,1,12.2,0,I/O:(Digital Input 1)
11/03/2021 16:26:46.072 DST,0,0,11.8,0,I/O:(Digital Input 1)
11/03/2021 16:47:44.587 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/03/2021 16:47:50.107 DST,0,0,11.2,0,I/O:(Digital Input 1)
11/03/2021 16:49:19.336 DST,0,1,11.6,0,I/O:(Digital Input 1)
11/03/2021 16:49:24.106 DST,0,0,10.6,0,I/O:(Digital Input 1)
11/03/2021 16:58:05.851 DST,0,1,12.2,0,I/O:(Digital Input 1)
11/03/2021 16:58:11.119 DST,0,0,11.5,0,I/O:(Digital Input 1)
11/03/2021 17:17:10.246 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/03/2021 17:17:16.150 DST,0,0,10.7,0,I/O:(Digital Input 1)
11/03/2021 17:17:33.003 DST,0,1,12.2,0,I/O:(Digital Input 1)
11/03/2021 17:17:38.151 DST,0,0,11.2,0,I/O:(Digital Input 1)
11/03/2021 18:15:37.842 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/03/2021 18:15:43.242 DST,0,0,10.9,0,I/O:(Digital Input 1)
11/03/2021 18:16:40.339 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/03/2021 18:16:47.245 DST,0,0,10.4,0,I/O:(Digital Input 1)
11/03/2021 18:34:02.753 DST,0,1,12.3,0,I/O:(Digital Input 1)
11/03/2021 18:34:10.271 DST,0,0,11.8,0,I/O:(Digital Input 1)
11/03/2021 18:42:51.015 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/03/2021 18:42:56.289 DST,0,0,10.4,0,I/O:(Digital Input 1)
11/03/2021 18:43:18.391 DST,0,1,12.2,0,I/O:(Digital Input 1)
11/03/2021 18:43:23.287 DST,0,0,11.6,0,I/O:(Digital Input 1)
11/03/2021 19:11:06.562 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/03/2021 19:11:12.332 DST,0,0,11.4,0,I/O:(Digital Input 1)
11/03/2021 19:16:07.696 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/03/2021 19:16:12.340 DST,0,0,11.5,0,I/O:(Digital Input 1)
11/03/2021 19:17:06.200 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/03/2021 19:17:15.340 DST,0,0,11.6,0,I/O:(Digital Input 1)
11/03/2021 19:24:26.958 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/03/2021 19:24:32.352 DST,0,0,11.3,0,I/O:(Digital Input 1)
11/03/2021 22:24:52.615 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/03/2021 22:24:58.640 DST,0,0,10.6,0,I/O:(Digital Input 1)



More information about the LightSound mailing list