[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Thu Nov 4 22:49:39 EDT 2021


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
11/03/2021 23:11:21.185 DST,0,1,12.5,0,I/O:(Digital Input 1)
11/03/2021 23:11:25.709 DST,0,0,11.9,0,I/O:(Digital Input 1)
11/03/2021 23:42:23.120 DST,0,1,12.3,0,I/O:(Digital Input 1)
11/03/2021 23:42:27.758 DST,0,0,11.6,0,I/O:(Digital Input 1)
11/04/2021 06:10:27.853 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/04/2021 06:10:35.371 DST,0,0,11.6,0,I/O:(Digital Input 1)
11/04/2021 09:21:54.030 DST,0,1,11.6,0,I/O:(Digital Input 1)
11/04/2021 09:21:58.680 DST,0,0,10.6,0,I/O:(Digital Input 1)
11/04/2021 09:22:27.161 DST,0,1,11.6,0,I/O:(Digital Input 1)
11/04/2021 09:22:31.679 DST,0,0,10.6,0,I/O:(Digital Input 1)
11/04/2021 09:27:13.540 DST,0,1,11.6,0,I/O:(Digital Input 1)
11/04/2021 09:27:17.687 DST,0,0,10.4,0,I/O:(Digital Input 1)
11/04/2021 10:45:12.919 DST,0,1,12.2,0,I/O:(Digital Input 1)
11/04/2021 10:45:17.808 DST,0,0,11.8,0,I/O:(Digital Input 1)
11/04/2021 12:16:14.939 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/04/2021 12:16:37.954 DST,0,0,11.2,0,I/O:(Digital Input 1)
11/04/2021 12:16:41.548 DST,0,1,12.3,0,I/O:(Digital Input 1)
11/04/2021 12:16:50.956 DST,0,0,11.0,0,I/O:(Digital Input 1)
11/04/2021 12:17:12.308 DST,0,1,12.2,0,I/O:(Digital Input 1)
11/04/2021 12:17:17.955 DST,0,0,11.4,0,I/O:(Digital Input 1)
11/04/2021 12:18:04.688 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/04/2021 12:18:08.954 DST,0,0,10.6,0,I/O:(Digital Input 1)
11/04/2021 12:19:15.316 DST,0,1,12.3,0,I/O:(Digital Input 1)
11/04/2021 12:19:28.957 DST,0,0,11.5,0,I/O:(Digital Input 1)
11/04/2021 12:19:38.046 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/04/2021 12:19:46.962 DST,0,0,10.6,0,I/O:(Digital Input 1)
11/04/2021 12:37:02.718 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/04/2021 12:37:07.986 DST,0,0,11.1,0,I/O:(Digital Input 1)
11/04/2021 12:48:41.483 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/04/2021 12:48:47.003 DST,0,0,11.2,0,I/O:(Digital Input 1)
11/04/2021 12:48:56.099 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/04/2021 12:49:01.007 DST,0,0,11.2,0,I/O:(Digital Input 1)
11/04/2021 12:49:05.741 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/04/2021 12:49:12.007 DST,0,0,10.2,0,I/O:(Digital Input 1)
11/04/2021 13:00:16.639 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/04/2021 13:00:21.024 DST,0,0,10.6,0,I/O:(Digital Input 1)
11/04/2021 14:03:29.835 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/04/2021 14:03:34.124 DST,0,0,10.6,0,I/O:(Digital Input 1)
11/04/2021 14:18:30.878 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/04/2021 14:18:35.149 DST,0,0,10.3,0,I/O:(Digital Input 1)
11/04/2021 14:35:28.533 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/04/2021 14:35:33.177 DST,0,0,10.5,0,I/O:(Digital Input 1)
11/04/2021 14:36:28.033 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/04/2021 14:36:34.177 DST,0,0,11.4,0,I/O:(Digital Input 1)
11/04/2021 14:40:12.403 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/04/2021 14:40:19.186 DST,0,0,10.3,0,I/O:(Digital Input 1)
11/04/2021 14:57:37.696 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/04/2021 14:57:42.214 DST,0,0,11.3,0,I/O:(Digital Input 1)
11/04/2021 14:57:58.924 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/04/2021 14:58:06.214 DST,0,0,11.4,0,I/O:(Digital Input 1)
11/04/2021 14:58:25.176 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/04/2021 14:58:31.214 DST,0,0,11.1,0,I/O:(Digital Input 1)
11/04/2021 14:59:28.196 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/04/2021 14:59:32.216 DST,0,0,11.3,0,I/O:(Digital Input 1)
11/04/2021 14:59:49.694 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/04/2021 14:59:59.215 DST,0,0,10.6,0,I/O:(Digital Input 1)
11/04/2021 15:03:31.582 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/04/2021 15:03:36.219 DST,0,0,11.0,0,I/O:(Digital Input 1)
11/04/2021 15:17:06.093 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/04/2021 15:17:11.247 DST,0,0,10.8,0,I/O:(Digital Input 1)
11/04/2021 16:54:28.490 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/04/2021 16:54:36.398 DST,0,0,11.4,0,I/O:(Digital Input 1)
11/04/2021 18:33:36.664 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/04/2021 18:33:41.560 DST,0,0,11.4,0,I/O:(Digital Input 1)
11/04/2021 19:09:33.093 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/04/2021 19:09:39.615 DST,0,0,10.3,0,I/O:(Digital Input 1)
11/04/2021 19:56:27.167 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/04/2021 19:56:35.692 DST,0,0,11.4,0,I/O:(Digital Input 1)
11/04/2021 20:13:21.572 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/04/2021 20:13:27.714 DST,0,0,11.6,0,I/O:(Digital Input 1)



More information about the LightSound mailing list