[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Fri Nov 5 22:49:37 EDT 2021


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
11/05/2021 04:48:22.500 DST,0,1,12.5,0,I/O:(Digital Input 1)
11/05/2021 04:48:26.538 DST,0,0,11.7,0,I/O:(Digital Input 1)
11/05/2021 07:04:34.984 DST,0,1,12.2,0,I/O:(Digital Input 1)
11/05/2021 07:04:39.754 DST,0,0,11.1,0,I/O:(Digital Input 1)
11/05/2021 08:06:00.707 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/05/2021 08:06:07.852 DST,0,0,10.6,0,I/O:(Digital Input 1)
11/05/2021 08:23:46.981 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/05/2021 08:23:54.877 DST,0,0,11.8,0,I/O:(Digital Input 1)
11/05/2021 08:54:21.036 DST,0,1,12.3,0,I/O:(Digital Input 1)
11/05/2021 08:54:25.926 DST,0,0,11.2,0,I/O:(Digital Input 1)
11/05/2021 10:00:03.386 DST,0,1,12.3,0,I/O:(Digital Input 1)
11/05/2021 10:00:15.034 DST,0,0,10.8,0,I/O:(Digital Input 1)
11/05/2021 10:05:30.751 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/05/2021 10:05:37.039 DST,0,0,10.9,0,I/O:(Digital Input 1)
11/05/2021 10:11:45.902 DST,0,1,12.3,0,I/O:(Digital Input 1)
11/05/2021 10:11:51.050 DST,0,0,11.8,0,I/O:(Digital Input 1)
11/05/2021 11:07:54.977 DST,0,1,12.3,0,I/O:(Digital Input 1)
11/05/2021 11:07:59.135 DST,0,0,11.6,0,I/O:(Digital Input 1)
11/05/2021 11:14:03.496 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/05/2021 11:14:08.146 DST,0,0,10.8,0,I/O:(Digital Input 1)
11/05/2021 11:58:56.318 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/05/2021 11:59:02.216 DST,0,0,10.2,0,I/O:(Digital Input 1)
11/05/2021 11:59:02.822 DST,0,1,11.6,0,I/O:(Digital Input 1)
11/05/2021 11:59:09.218 DST,0,0,10.6,0,I/O:(Digital Input 1)
11/05/2021 13:18:52.327 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/05/2021 13:18:58.345 DST,0,0,10.3,0,I/O:(Digital Input 1)
11/05/2021 13:47:33.120 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/05/2021 13:47:37.392 DST,0,0,10.6,0,I/O:(Digital Input 1)
11/05/2021 14:07:37.779 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/05/2021 14:07:43.419 DST,0,0,11.8,0,I/O:(Digital Input 1)
11/05/2021 14:15:44.166 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/05/2021 14:15:48.432 DST,0,0,11.7,0,I/O:(Digital Input 1)
11/05/2021 14:39:19.193 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/05/2021 14:39:26.471 DST,0,0,11.3,0,I/O:(Digital Input 1)
11/05/2021 14:40:15.829 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/05/2021 14:40:24.474 DST,0,0,10.6,0,I/O:(Digital Input 1)
11/05/2021 14:41:08.957 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/05/2021 14:41:13.475 DST,0,0,11.1,0,I/O:(Digital Input 1)
11/05/2021 15:06:49.878 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/05/2021 15:06:55.518 DST,0,0,11.0,0,I/O:(Digital Input 1)
11/05/2021 15:07:58.619 DST,0,1,11.6,0,I/O:(Digital Input 1)
11/05/2021 15:08:03.515 DST,0,0,10.5,0,I/O:(Digital Input 1)
11/05/2021 15:08:13.631 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/05/2021 15:08:18.522 DST,0,0,10.7,0,I/O:(Digital Input 1)
11/05/2021 15:19:27.262 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/05/2021 15:19:34.534 DST,0,0,11.7,0,I/O:(Digital Input 1)
11/05/2021 15:19:36.124 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/05/2021 15:19:40.534 DST,0,0,11.7,0,I/O:(Digital Input 1)
11/05/2021 15:19:49.768 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/05/2021 15:19:54.538 DST,0,0,10.3,0,I/O:(Digital Input 1)
11/05/2021 15:45:11.309 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/05/2021 15:45:18.578 DST,0,0,11.3,0,I/O:(Digital Input 1)
11/05/2021 15:52:15.566 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/05/2021 15:52:19.592 DST,0,0,10.4,0,I/O:(Digital Input 1)
11/05/2021 15:52:23.306 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/05/2021 15:52:31.592 DST,0,0,11.1,0,I/O:(Digital Input 1)
11/05/2021 15:52:52.939 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/05/2021 15:53:02.593 DST,0,0,11.0,0,I/O:(Digital Input 1)
11/05/2021 15:57:57.060 DST,0,1,12.3,0,I/O:(Digital Input 1)
11/05/2021 15:58:04.596 DST,0,0,10.3,0,I/O:(Digital Input 1)
11/05/2021 16:18:07.106 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/05/2021 16:18:11.632 DST,0,0,10.5,0,I/O:(Digital Input 1)
11/05/2021 16:20:00.234 DST,0,1,11.7,0,I/O:(Digital Input 1)
11/05/2021 16:20:06.630 DST,0,0,10.5,0,I/O:(Digital Input 1)
11/05/2021 16:20:26.615 DST,0,1,12.2,0,I/O:(Digital Input 1)
11/05/2021 16:20:31.631 DST,0,0,11.4,0,I/O:(Digital Input 1)
11/05/2021 16:21:03.347 DST,0,1,12.0,0,I/O:(Digital Input 1)
11/05/2021 16:21:10.631 DST,0,0,10.3,0,I/O:(Digital Input 1)
11/05/2021 17:07:37.438 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/05/2021 17:07:42.712 DST,0,0,11.8,0,I/O:(Digital Input 1)
11/05/2021 17:07:52.299 DST,0,1,12.3,0,I/O:(Digital Input 1)
11/05/2021 17:07:57.711 DST,0,0,11.8,0,I/O:(Digital Input 1)
11/05/2021 17:29:55.581 DST,0,1,11.8,0,I/O:(Digital Input 1)
11/05/2021 17:30:03.741 DST,0,0,10.8,0,I/O:(Digital Input 1)
11/05/2021 17:30:48.223 DST,0,1,11.9,0,I/O:(Digital Input 1)
11/05/2021 17:30:57.748 DST,0,0,11.8,0,I/O:(Digital Input 1)
11/05/2021 17:33:08.226 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/05/2021 17:33:12.750 DST,0,0,11.3,0,I/O:(Digital Input 1)
11/05/2021 18:39:18.336 DST,0,1,11.6,0,I/O:(Digital Input 1)
11/05/2021 18:39:25.854 DST,0,0,11.2,0,I/O:(Digital Input 1)
11/05/2021 18:48:14.604 DST,0,1,12.1,0,I/O:(Digital Input 1)
11/05/2021 18:48:21.867 DST,0,0,11.3,0,I/O:(Digital Input 1)
11/05/2021 19:05:08.754 DST,0,1,12.3,0,I/O:(Digital Input 1)
11/05/2021 19:05:12.900 DST,0,0,11.6,0,I/O:(Digital Input 1)



More information about the LightSound mailing list