[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Sat Oct 2 22:50:57 EDT 2021


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
10/02/2021 03:38:54.870 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/02/2021 03:38:57.844 DST,1,1,10.3,0,I/O:(Relay 1)
10/02/2021 03:39:03.144 DST,1,0,11.2,0,I/O:(Digital Input 1)
10/02/2021 03:39:03.874 DST,0,0,11.9,0,I/O:(Relay 1)
10/02/2021 03:39:09.856 DST,1,0,12.1,0,I/O:(Relay 1)
10/02/2021 03:39:15.886 DST,0,0,12.0,0,I/O:(Relay 1)
10/02/2021 03:39:21.868 DST,1,0,12.1,0,I/O:(Relay 1)
10/02/2021 03:39:27.897 DST,0,0,11.8,0,I/O:(Relay 1)
10/02/2021 03:39:33.879 DST,1,0,11.9,0,I/O:(Relay 1)
10/02/2021 03:39:39.056 DST,0,0,11.5,0,I/O:(Relay 1)
10/02/2021 11:22:53.241 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/02/2021 11:22:56.239 DST,1,1,10.8,0,I/O:(Relay 1)
10/02/2021 11:22:57.885 DST,1,0,10.6,0,I/O:(Digital Input 1)
10/02/2021 11:23:02.269 DST,0,0,11.4,0,I/O:(Relay 1)
10/02/2021 11:23:08.251 DST,1,0,11.7,0,I/O:(Relay 1)
10/02/2021 11:23:14.281 DST,0,0,11.4,0,I/O:(Relay 1)
10/02/2021 11:23:20.263 DST,1,0,11.7,0,I/O:(Relay 1)
10/02/2021 11:23:26.292 DST,0,0,11.3,0,I/O:(Relay 1)
10/02/2021 11:23:32.273 DST,1,0,12.0,0,I/O:(Relay 1)
10/02/2021 11:23:33.755 DST,0,0,11.8,0,I/O:(Relay 1)
10/02/2021 11:24:10.359 DST,0,1,11.6,0,I/O:(Digital Input 1)
10/02/2021 11:24:13.391 DST,1,1,10.3,0,I/O:(Relay 1)
10/02/2021 11:24:14.883 DST,1,0,10.0,0,I/O:(Digital Input 1)
10/02/2021 11:24:19.421 DST,0,0,12.0,0,I/O:(Relay 1)
10/02/2021 11:24:25.558 DST,1,0,11.9,0,I/O:(Relay 1)
10/02/2021 11:24:31.588 DST,0,0,11.4,0,I/O:(Relay 1)
10/02/2021 11:24:37.570 DST,1,0,11.5,0,I/O:(Relay 1)
10/02/2021 11:24:43.600 DST,0,0,11.6,0,I/O:(Relay 1)
10/02/2021 11:24:49.582 DST,1,0,12.1,0,I/O:(Relay 1)
10/02/2021 11:24:50.756 DST,0,0,12.0,0,I/O:(Relay 1)
10/02/2021 12:43:22.120 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/02/2021 12:43:24.976 DST,1,1,10.7,0,I/O:(Relay 1)
10/02/2021 12:43:28.012 DST,1,0,10.3,0,I/O:(Digital Input 1)
10/02/2021 12:43:31.005 DST,0,0,11.3,0,I/O:(Relay 1)
10/02/2021 12:43:36.987 DST,1,0,11.6,0,I/O:(Relay 1)
10/02/2021 12:43:43.017 DST,0,0,11.7,0,I/O:(Relay 1)
10/02/2021 12:43:48.999 DST,1,0,12.3,0,I/O:(Relay 1)
10/02/2021 12:43:55.029 DST,0,0,12.1,0,I/O:(Relay 1)
10/02/2021 12:44:01.165 DST,1,0,12.3,0,I/O:(Relay 1)
10/02/2021 12:44:03.879 DST,0,0,12.1,0,I/O:(Relay 1)
10/02/2021 14:42:34.676 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/02/2021 14:42:37.532 DST,1,1,11.6,0,I/O:(Relay 1)
10/02/2021 14:42:43.562 DST,0,1,11.7,0,I/O:(Relay 1)
10/02/2021 14:42:49.544 DST,1,1,10.6,0,I/O:(Relay 1)
10/02/2021 14:42:53.200 DST,1,0,10.1,0,I/O:(Digital Input 1)
10/02/2021 14:42:55.522 DST,0,0,11.5,0,I/O:(Relay 1)
10/02/2021 14:43:01.609 DST,1,0,12.0,0,I/O:(Relay 1)
10/02/2021 14:43:07.639 DST,0,0,11.9,0,I/O:(Relay 1)
10/02/2021 14:43:13.621 DST,1,0,12.0,0,I/O:(Relay 1)
10/02/2021 14:43:19.651 DST,0,0,11.5,0,I/O:(Relay 1)
10/02/2021 14:43:25.632 DST,1,0,11.7,0,I/O:(Relay 1)
10/02/2021 14:43:29.116 DST,0,0,11.3,0,I/O:(Relay 1)
10/02/2021 16:11:37.322 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/02/2021 16:11:40.364 DST,1,1,11.6,0,I/O:(Relay 1)
10/02/2021 16:11:46.394 DST,0,1,11.6,0,I/O:(Relay 1)
10/02/2021 16:11:47.342 DST,0,0,12.1,0,I/O:(Digital Input 1)
10/02/2021 16:11:52.376 DST,1,0,12.2,0,I/O:(Relay 1)
10/02/2021 16:11:58.406 DST,0,0,12.1,0,I/O:(Relay 1)
10/02/2021 16:12:04.542 DST,1,0,12.2,0,I/O:(Relay 1)
10/02/2021 16:12:10.572 DST,0,0,12.1,0,I/O:(Relay 1)
10/02/2021 16:12:16.553 DST,1,0,12.1,0,I/O:(Relay 1)
10/02/2021 16:12:22.582 DST,0,0,11.8,0,I/O:(Relay 1)
10/02/2021 17:14:36.548 DST,0,1,11.9,0,I/O:(Digital Input 1)
10/02/2021 17:14:39.612 DST,1,1,10.6,0,I/O:(Relay 1)
10/02/2021 17:14:45.642 DST,0,1,10.0,0,I/O:(Relay 1)
10/02/2021 17:14:50.444 DST,0,0,10.3,0,I/O:(Digital Input 1)
10/02/2021 17:14:51.778 DST,1,0,11.7,0,I/O:(Relay 1)
10/02/2021 17:14:57.807 DST,0,0,12.2,0,I/O:(Relay 1)
10/02/2021 17:15:03.789 DST,1,0,11.9,0,I/O:(Relay 1)
10/02/2021 17:15:09.819 DST,0,0,11.4,0,I/O:(Relay 1)
10/02/2021 17:15:15.801 DST,1,0,11.9,0,I/O:(Relay 1)
10/02/2021 17:15:21.831 DST,0,0,11.4,0,I/O:(Relay 1)
10/02/2021 22:06:28.510 DST,0,1,12.3,0,I/O:(Digital Input 1)
10/02/2021 22:06:31.559 DST,1,1,11.7,0,I/O:(Relay 1)
10/02/2021 22:06:34.905 DST,1,0,11.2,0,I/O:(Digital Input 1)
10/02/2021 22:06:37.589 DST,0,0,12.0,0,I/O:(Relay 1)
10/02/2021 22:06:43.571 DST,1,0,12.3,0,I/O:(Relay 1)
10/02/2021 22:06:49.601 DST,0,0,12.0,0,I/O:(Relay 1)
10/02/2021 22:06:55.583 DST,1,0,12.1,0,I/O:(Relay 1)
10/02/2021 22:07:01.613 DST,0,0,11.6,0,I/O:(Relay 1)
10/02/2021 22:07:07.595 DST,1,0,11.7,0,I/O:(Relay 1)
10/02/2021 22:07:10.771 DST,0,0,11.4,0,I/O:(Relay 1)



More information about the LightSound mailing list