[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Sun Oct 3 22:50:54 EDT 2021


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
10/03/2021 06:44:02.459 DST,0,1,11.7,0,I/O:(Digital Input 1)
10/03/2021 06:44:05.403 DST,1,1,10.6,0,I/O:(Relay 1)
10/03/2021 06:44:07.727 DST,1,0,10.6,0,I/O:(Digital Input 1)
10/03/2021 06:44:11.433 DST,0,0,11.8,0,I/O:(Relay 1)
10/03/2021 06:44:17.415 DST,1,0,12.2,0,I/O:(Relay 1)
10/03/2021 06:44:23.445 DST,0,0,11.7,0,I/O:(Relay 1)
10/03/2021 06:44:29.426 DST,1,0,12.0,0,I/O:(Relay 1)
10/03/2021 06:44:35.456 DST,0,0,11.8,0,I/O:(Relay 1)
10/03/2021 06:44:41.438 DST,1,0,12.0,0,I/O:(Relay 1)
10/03/2021 06:44:43.690 DST,0,0,11.7,0,I/O:(Relay 1)
10/03/2021 07:06:06.375 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/03/2021 07:06:09.473 DST,1,1,11.5,0,I/O:(Relay 1)
10/03/2021 07:06:13.767 DST,1,0,10.9,0,I/O:(Digital Input 1)
10/03/2021 07:06:15.503 DST,0,0,11.6,0,I/O:(Relay 1)
10/03/2021 07:06:21.485 DST,1,0,12.2,0,I/O:(Relay 1)
10/03/2021 07:06:27.514 DST,0,0,12.0,0,I/O:(Relay 1)
10/03/2021 07:06:33.496 DST,1,0,12.0,0,I/O:(Relay 1)
10/03/2021 07:06:39.526 DST,0,0,11.5,0,I/O:(Relay 1)
10/03/2021 07:06:45.561 DST,1,0,11.6,0,I/O:(Relay 1)
10/03/2021 07:06:49.815 DST,0,0,11.5,0,I/O:(Relay 1)
10/03/2021 08:47:12.529 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/03/2021 08:47:15.475 DST,1,1,10.5,0,I/O:(Relay 1)
10/03/2021 08:47:17.925 DST,1,0,10.6,0,I/O:(Digital Input 1)
10/03/2021 08:47:21.505 DST,0,0,12.0,0,I/O:(Relay 1)
10/03/2021 08:47:27.486 DST,1,0,12.2,0,I/O:(Relay 1)
10/03/2021 08:47:33.516 DST,0,0,12.1,0,I/O:(Relay 1)
10/03/2021 08:47:39.498 DST,1,0,12.1,0,I/O:(Relay 1)
10/03/2021 08:47:45.528 DST,0,0,12.1,0,I/O:(Relay 1)
10/03/2021 08:47:51.509 DST,1,0,12.3,0,I/O:(Relay 1)
10/03/2021 08:47:53.915 DST,0,0,12.0,0,I/O:(Relay 1)
10/03/2021 09:29:46.965 DST,0,1,11.6,0,I/O:(Digital Input 1)
10/03/2021 09:29:49.825 DST,1,1,10.2,0,I/O:(Relay 1)
10/03/2021 09:29:51.993 DST,1,0,10.0,0,I/O:(Digital Input 1)
10/03/2021 09:29:55.855 DST,0,0,11.4,0,I/O:(Relay 1)
10/03/2021 09:30:01.837 DST,1,0,11.9,0,I/O:(Relay 1)
10/03/2021 09:30:07.867 DST,0,0,11.9,0,I/O:(Relay 1)
10/03/2021 09:30:13.849 DST,1,0,11.9,0,I/O:(Relay 1)
10/03/2021 09:30:19.878 DST,0,0,12.0,0,I/O:(Relay 1)
10/03/2021 09:30:25.859 DST,1,0,12.2,0,I/O:(Relay 1)
10/03/2021 09:30:27.957 DST,0,0,12.0,0,I/O:(Relay 1)
10/03/2021 11:53:39.055 DST,0,1,12.2,0,I/O:(Digital Input 1)
10/03/2021 11:53:41.979 DST,1,1,11.3,0,I/O:(Relay 1)
10/03/2021 11:53:44.215 DST,1,0,11.0,0,I/O:(Digital Input 1)
10/03/2021 11:53:48.009 DST,0,0,11.6,0,I/O:(Relay 1)
10/03/2021 11:53:53.991 DST,1,0,11.6,0,I/O:(Relay 1)
10/03/2021 11:54:00.021 DST,0,0,11.3,0,I/O:(Relay 1)
10/03/2021 11:54:06.003 DST,1,0,11.8,0,I/O:(Relay 1)
10/03/2021 11:54:12.033 DST,0,0,11.9,0,I/O:(Relay 1)
10/03/2021 11:54:18.169 DST,1,0,11.9,0,I/O:(Relay 1)
10/03/2021 11:54:20.113 DST,0,0,11.7,0,I/O:(Relay 1)
10/03/2021 12:20:58.867 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/03/2021 12:21:01.743 DST,1,1,10.8,0,I/O:(Relay 1)
10/03/2021 12:21:03.259 DST,1,0,10.7,0,I/O:(Digital Input 1)
10/03/2021 12:21:07.773 DST,0,0,11.9,0,I/O:(Relay 1)
10/03/2021 12:21:13.755 DST,1,0,12.3,0,I/O:(Relay 1)
10/03/2021 12:21:19.785 DST,0,0,11.5,0,I/O:(Relay 1)
10/03/2021 12:21:25.766 DST,1,0,12.0,0,I/O:(Relay 1)
10/03/2021 12:21:31.795 DST,0,0,11.9,0,I/O:(Relay 1)
10/03/2021 12:21:37.931 DST,1,0,12.2,0,I/O:(Relay 1)
10/03/2021 12:21:39.259 DST,0,0,12.1,0,I/O:(Relay 1)
10/03/2021 12:35:36.518 DST,0,1,11.6,0,I/O:(Digital Input 1)
10/03/2021 12:35:39.526 DST,1,1,10.4,0,I/O:(Relay 1)
10/03/2021 12:35:43.286 DST,1,0,10.0,0,I/O:(Digital Input 1)
10/03/2021 12:35:45.556 DST,0,0,11.2,0,I/O:(Relay 1)
10/03/2021 12:35:51.538 DST,1,0,11.6,0,I/O:(Relay 1)
10/03/2021 12:35:57.568 DST,0,0,11.4,0,I/O:(Relay 1)
10/03/2021 12:35:59.516 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/03/2021 12:36:03.550 DST,1,1,10.2,0,I/O:(Relay 1)
10/03/2021 12:36:04.286 DST,1,0,10.2,0,I/O:(Digital Input 1)
10/03/2021 12:36:09.580 DST,0,0,11.5,0,I/O:(Relay 1)
10/03/2021 12:36:15.716 DST,1,0,12.0,0,I/O:(Relay 1)
10/03/2021 12:36:21.746 DST,0,0,11.7,0,I/O:(Relay 1)
10/03/2021 12:36:27.727 DST,1,0,12.2,0,I/O:(Relay 1)
10/03/2021 12:36:33.757 DST,0,0,11.6,0,I/O:(Relay 1)
10/03/2021 12:36:39.794 DST,1,0,11.8,0,I/O:(Relay 1)
10/03/2021 12:36:40.198 DST,0,0,11.8,0,I/O:(Relay 1)
10/03/2021 14:30:49.191 DST,0,1,11.8,0,I/O:(Digital Input 1)
10/03/2021 14:30:52.205 DST,1,1,10.9,0,I/O:(Relay 1)
10/03/2021 14:30:57.465 DST,1,0,10.9,0,I/O:(Digital Input 1)
10/03/2021 14:30:58.235 DST,0,0,11.7,0,I/O:(Relay 1)
10/03/2021 14:31:04.217 DST,1,0,11.9,0,I/O:(Relay 1)
10/03/2021 14:31:10.247 DST,0,0,11.8,0,I/O:(Relay 1)
10/03/2021 14:31:16.229 DST,1,0,12.2,0,I/O:(Relay 1)
10/03/2021 14:31:22.259 DST,0,0,12.1,0,I/O:(Relay 1)
10/03/2021 14:31:28.395 DST,1,0,12.1,0,I/O:(Relay 1)
10/03/2021 14:31:33.419 DST,0,0,11.5,0,I/O:(Relay 1)



More information about the LightSound mailing list