[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Sun Feb 27 22:45:03 EST 2022


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
02/26/2022 23:01:08.260 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/26/2022 23:01:14.535 STD,0,0,10.9,0,I/O:(Digital Input 1)
02/27/2022 02:41:42.726 STD,0,1,12.4,0,I/O:(Digital Input 1)
02/27/2022 02:41:53.886 STD,0,0,11.0,0,I/O:(Digital Input 1)
02/27/2022 02:43:37.623 STD,0,1,12.1,0,I/O:(Digital Input 1)
02/27/2022 02:43:47.889 STD,0,0,10.8,0,I/O:(Digital Input 1)
02/27/2022 07:13:40.557 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/27/2022 07:13:48.327 STD,0,0,11.7,0,I/O:(Digital Input 1)
02/27/2022 07:14:17.185 STD,0,1,12.3,0,I/O:(Digital Input 1)
02/27/2022 07:14:21.325 STD,0,0,11.8,0,I/O:(Digital Input 1)
02/27/2022 07:57:11.250 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/27/2022 07:57:18.393 STD,0,0,11.4,0,I/O:(Digital Input 1)
02/27/2022 08:07:16.511 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/27/2022 08:07:22.409 STD,0,0,10.5,0,I/O:(Digital Input 1)
02/27/2022 08:11:06.518 STD,0,1,12.1,0,I/O:(Digital Input 1)
02/27/2022 08:11:11.418 STD,0,0,10.8,0,I/O:(Digital Input 1)
02/27/2022 08:28:13.172 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/27/2022 08:28:17.443 STD,0,0,11.6,0,I/O:(Digital Input 1)
02/27/2022 08:44:13.577 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/27/2022 08:44:21.466 STD,0,0,11.2,0,I/O:(Digital Input 1)
02/27/2022 09:11:33.723 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/27/2022 09:11:55.512 STD,0,0,10.9,0,I/O:(Digital Input 1)
02/27/2022 11:15:46.674 STD,0,1,11.1,0,I/O:(Digital Input 1)
02/27/2022 11:15:56.705 STD,0,0,10.5,0,I/O:(Digital Input 1)
02/27/2022 11:16:48.564 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/27/2022 11:16:52.710 STD,0,0,10.8,0,I/O:(Digital Input 1)
02/27/2022 11:17:41.819 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/27/2022 11:17:59.711 STD,0,0,10.6,0,I/O:(Digital Input 1)
02/27/2022 12:01:50.881 STD,0,1,12.1,0,I/O:(Digital Input 1)
02/27/2022 12:01:55.777 STD,0,0,11.6,0,I/O:(Digital Input 1)
02/27/2022 12:43:57.322 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/27/2022 12:44:10.843 STD,0,0,10.8,0,I/O:(Digital Input 1)
02/27/2022 14:12:25.964 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/27/2022 14:12:29.984 STD,0,0,10.4,0,I/O:(Digital Input 1)
02/27/2022 14:42:42.623 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/27/2022 14:42:48.035 STD,0,0,10.8,0,I/O:(Digital Input 1)
02/27/2022 15:16:41.314 STD,0,1,12.1,0,I/O:(Digital Input 1)
02/27/2022 15:16:46.084 STD,0,0,10.5,0,I/O:(Digital Input 1)
02/27/2022 16:10:34.149 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/27/2022 16:10:40.173 STD,0,0,10.9,0,I/O:(Digital Input 1)
02/27/2022 16:10:42.651 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/27/2022 16:10:47.168 STD,0,0,10.6,0,I/O:(Digital Input 1)
02/27/2022 17:28:14.519 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/27/2022 17:28:20.291 STD,0,0,11.1,0,I/O:(Digital Input 1)
02/27/2022 17:55:57.175 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/27/2022 17:56:04.339 STD,0,0,10.4,0,I/O:(Digital Input 1)
02/27/2022 18:56:22.161 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/27/2022 18:56:30.435 STD,0,0,10.7,0,I/O:(Digital Input 1)
02/27/2022 19:11:25.932 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/27/2022 19:11:31.458 STD,0,0,11.0,0,I/O:(Digital Input 1)
02/27/2022 19:22:42.709 STD,0,1,12.4,0,I/O:(Digital Input 1)
02/27/2022 19:22:47.473 STD,0,0,11.2,0,I/O:(Digital Input 1)
02/27/2022 19:27:22.585 STD,0,1,12.3,0,I/O:(Digital Input 1)
02/27/2022 19:27:28.483 STD,0,0,11.6,0,I/O:(Digital Input 1)
02/27/2022 20:10:52.529 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/27/2022 20:11:05.549 STD,0,0,11.9,0,I/O:(Digital Input 1)



More information about the LightSound mailing list