[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Mon Feb 28 22:45:01 EST 2022


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
02/27/2022 23:04:44.060 STD,0,1,12.1,0,I/O:(Digital Input 1)
02/27/2022 23:04:48.824 STD,0,0,11.4,0,I/O:(Digital Input 1)
02/28/2022 00:25:02.791 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/28/2022 00:25:07.951 STD,0,0,11.3,0,I/O:(Digital Input 1)
02/28/2022 05:10:38.633 STD,0,1,12.3,0,I/O:(Digital Input 1)
02/28/2022 05:10:43.403 STD,0,0,11.0,0,I/O:(Digital Input 1)
02/28/2022 07:27:31.848 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/28/2022 07:27:53.616 STD,0,0,11.6,0,I/O:(Digital Input 1)
02/28/2022 07:29:07.222 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/28/2022 07:29:22.617 STD,0,0,11.5,0,I/O:(Digital Input 1)
02/28/2022 07:32:37.860 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/28/2022 07:32:43.626 STD,0,0,11.8,0,I/O:(Digital Input 1)
02/28/2022 08:05:12.531 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/28/2022 08:05:18.680 STD,0,0,11.1,0,I/O:(Digital Input 1)
02/28/2022 08:06:40.914 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/28/2022 08:06:48.677 STD,0,0,10.5,0,I/O:(Digital Input 1)
02/28/2022 08:07:38.275 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/28/2022 08:07:43.680 STD,0,0,10.7,0,I/O:(Digital Input 1)
02/28/2022 08:11:40.040 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/28/2022 08:11:44.690 STD,0,0,10.5,0,I/O:(Digital Input 1)
02/28/2022 08:12:10.546 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/28/2022 08:12:23.689 STD,0,0,11.0,0,I/O:(Digital Input 1)
02/28/2022 08:15:04.297 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/28/2022 08:15:11.693 STD,0,0,10.4,0,I/O:(Digital Input 1)
02/28/2022 08:17:44.797 STD,0,1,12.1,0,I/O:(Digital Input 1)
02/28/2022 08:17:49.699 STD,0,0,11.6,0,I/O:(Digital Input 1)
02/28/2022 08:17:52.429 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/28/2022 08:17:58.699 STD,0,0,10.7,0,I/O:(Digital Input 1)
02/28/2022 08:18:54.425 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/28/2022 08:19:04.697 STD,0,0,10.9,0,I/O:(Digital Input 1)
02/28/2022 08:19:42.288 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/28/2022 08:19:49.698 STD,0,0,10.5,0,I/O:(Digital Input 1)
02/28/2022 08:19:50.808 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/28/2022 08:19:55.698 STD,0,0,10.7,0,I/O:(Digital Input 1)
02/28/2022 08:23:12.308 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/28/2022 08:23:17.703 STD,0,0,10.7,0,I/O:(Digital Input 1)
02/28/2022 09:15:49.770 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/28/2022 09:15:55.788 STD,0,0,10.2,0,I/O:(Digital Input 1)
02/28/2022 09:17:01.397 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/28/2022 09:17:05.788 STD,0,0,11.1,0,I/O:(Digital Input 1)
02/28/2022 09:23:36.778 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/28/2022 09:23:47.800 STD,0,0,10.2,0,I/O:(Digital Input 1)
02/28/2022 09:29:04.790 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/28/2022 09:29:14.810 STD,0,0,11.7,0,I/O:(Digital Input 1)
02/28/2022 09:43:06.687 STD,0,1,12.1,0,I/O:(Digital Input 1)
02/28/2022 09:43:10.835 STD,0,0,11.1,0,I/O:(Digital Input 1)
02/28/2022 09:52:48.201 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/28/2022 09:52:52.845 STD,0,0,11.6,0,I/O:(Digital Input 1)
02/28/2022 10:02:13.343 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/28/2022 10:02:19.864 STD,0,0,11.7,0,I/O:(Digital Input 1)
02/28/2022 10:22:25.729 STD,0,1,11.5,0,I/O:(Digital Input 1)
02/28/2022 10:22:30.889 STD,0,0,10.2,0,I/O:(Digital Input 1)
02/28/2022 10:23:01.124 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/28/2022 10:23:05.894 STD,0,0,11.7,0,I/O:(Digital Input 1)
02/28/2022 10:23:25.247 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/28/2022 10:23:31.895 STD,0,0,10.7,0,I/O:(Digital Input 1)
02/28/2022 10:23:35.873 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/28/2022 10:23:43.895 STD,0,0,10.2,0,I/O:(Digital Input 1)
02/28/2022 10:23:50.501 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/28/2022 10:23:54.892 STD,0,0,10.7,0,I/O:(Digital Input 1)
02/28/2022 10:44:41.769 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/28/2022 10:44:46.929 STD,0,0,11.4,0,I/O:(Digital Input 1)
02/28/2022 11:05:14.937 STD,0,1,11.5,0,I/O:(Digital Input 1)
02/28/2022 11:05:19.959 STD,0,0,10.8,0,I/O:(Digital Input 1)
02/28/2022 11:07:32.944 STD,0,1,11.5,0,I/O:(Digital Input 1)
02/28/2022 11:07:38.962 STD,0,0,11.0,0,I/O:(Digital Input 1)
02/28/2022 11:09:47.449 STD,0,1,12.3,0,I/O:(Digital Input 1)
02/28/2022 11:09:52.969 STD,0,0,11.6,0,I/O:(Digital Input 1)
02/28/2022 12:01:47.534 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/28/2022 12:01:54.050 STD,0,0,11.7,0,I/O:(Digital Input 1)
02/28/2022 12:01:56.528 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/28/2022 12:02:03.050 STD,0,0,11.2,0,I/O:(Digital Input 1)
02/28/2022 12:02:40.027 STD,0,1,12.1,0,I/O:(Digital Input 1)
02/28/2022 12:02:45.049 STD,0,0,11.8,0,I/O:(Digital Input 1)
02/28/2022 12:05:40.780 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/28/2022 12:05:46.054 STD,0,0,10.8,0,I/O:(Digital Input 1)
02/28/2022 12:06:13.786 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/28/2022 12:06:21.057 STD,0,0,10.2,0,I/O:(Digital Input 1)
02/28/2022 12:07:59.293 STD,0,1,12.1,0,I/O:(Digital Input 1)
02/28/2022 12:08:05.058 STD,0,0,11.5,0,I/O:(Digital Input 1)
02/28/2022 12:13:49.282 STD,0,1,10.9,0,I/O:(Digital Input 1)
02/28/2022 12:13:55.066 STD,0,0,10.3,0,I/O:(Digital Input 1)
02/28/2022 12:15:25.300 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/28/2022 12:15:33.072 STD,0,0,10.9,0,I/O:(Digital Input 1)
02/28/2022 12:16:58.912 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/28/2022 12:17:05.074 STD,0,0,10.4,0,I/O:(Digital Input 1)
02/28/2022 12:18:49.559 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/28/2022 12:18:55.073 STD,0,0,10.3,0,I/O:(Digital Input 1)
02/28/2022 12:21:22.181 STD,0,1,12.3,0,I/O:(Digital Input 1)
02/28/2022 12:21:31.079 STD,0,0,10.4,0,I/O:(Digital Input 1)
02/28/2022 12:30:19.080 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/28/2022 12:30:24.096 STD,0,0,10.7,0,I/O:(Digital Input 1)
02/28/2022 12:41:19.586 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/28/2022 12:41:24.110 STD,0,0,10.5,0,I/O:(Digital Input 1)
02/28/2022 12:56:19.737 STD,0,1,12.3,0,I/O:(Digital Input 1)
02/28/2022 12:56:26.133 STD,0,0,10.9,0,I/O:(Digital Input 1)
02/28/2022 12:57:04.115 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/28/2022 12:57:08.135 STD,0,0,10.4,0,I/O:(Digital Input 1)
02/28/2022 12:57:35.242 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/28/2022 12:57:41.140 STD,0,0,10.2,0,I/O:(Digital Input 1)
02/28/2022 12:57:42.994 STD,0,1,11.6,0,I/O:(Digital Input 1)
02/28/2022 12:57:48.135 STD,0,0,10.4,0,I/O:(Digital Input 1)
02/28/2022 13:11:16.122 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/28/2022 13:11:20.160 STD,0,0,11.5,0,I/O:(Digital Input 1)
02/28/2022 13:12:08.896 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/28/2022 13:12:13.164 STD,0,0,10.4,0,I/O:(Digital Input 1)
02/28/2022 13:47:21.068 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/28/2022 13:47:25.214 STD,0,0,10.5,0,I/O:(Digital Input 1)
02/28/2022 13:47:37.070 STD,0,1,12.3,0,I/O:(Digital Input 1)
02/28/2022 13:47:41.216 STD,0,0,11.7,0,I/O:(Digital Input 1)
02/28/2022 13:50:29.076 STD,0,1,12.2,0,I/O:(Digital Input 1)
02/28/2022 13:50:35.220 STD,0,0,11.4,0,I/O:(Digital Input 1)
02/28/2022 14:13:02.485 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/28/2022 14:13:07.255 STD,0,0,11.8,0,I/O:(Digital Input 1)
02/28/2022 16:34:15.814 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/28/2022 16:34:21.478 STD,0,0,10.5,0,I/O:(Digital Input 1)
02/28/2022 17:33:34.684 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/28/2022 17:33:41.572 STD,0,0,11.4,0,I/O:(Digital Input 1)
02/28/2022 17:39:49.922 STD,0,1,12.3,0,I/O:(Digital Input 1)
02/28/2022 17:39:55.579 STD,0,0,11.6,0,I/O:(Digital Input 1)
02/28/2022 17:41:27.563 STD,0,1,12.0,0,I/O:(Digital Input 1)
02/28/2022 17:41:32.585 STD,0,0,10.9,0,I/O:(Digital Input 1)
02/28/2022 19:17:49.834 STD,0,1,11.7,0,I/O:(Digital Input 1)
02/28/2022 19:17:55.731 STD,0,0,10.4,0,I/O:(Digital Input 1)
02/28/2022 19:18:00.339 STD,0,1,11.8,0,I/O:(Digital Input 1)
02/28/2022 19:18:04.737 STD,0,0,10.7,0,I/O:(Digital Input 1)
02/28/2022 19:18:08.343 STD,0,1,11.9,0,I/O:(Digital Input 1)
02/28/2022 19:18:37.737 STD,0,0,11.1,0,I/O:(Digital Input 1)



More information about the LightSound mailing list