[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Thu Mar 3 22:44:53 EST 2022


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
03/03/2022 04:44:08.406 STD,0,1,12.3,0,I/O:(Digital Input 1)
03/03/2022 04:44:13.176 STD,0,0,10.7,0,I/O:(Digital Input 1)
03/03/2022 04:44:13.404 STD,0,1,10.7,0,I/O:(Digital Input 1)
03/03/2022 04:44:18.179 STD,0,0,10.3,0,I/O:(Digital Input 1)
03/03/2022 06:11:44.036 STD,0,1,11.7,0,I/O:(Digital Input 1)
03/03/2022 06:11:50.312 STD,0,0,11.9,0,I/O:(Digital Input 1)
03/03/2022 08:13:27.232 STD,0,1,12.2,0,I/O:(Digital Input 1)
03/03/2022 08:13:32.506 STD,0,0,11.4,0,I/O:(Digital Input 1)
03/03/2022 08:21:00.728 STD,0,1,12.1,0,I/O:(Digital Input 1)
03/03/2022 08:21:08.518 STD,0,0,10.7,0,I/O:(Digital Input 1)
03/03/2022 08:22:23.502 STD,0,1,12.0,0,I/O:(Digital Input 1)
03/03/2022 08:22:33.516 STD,0,0,10.6,0,I/O:(Digital Input 1)
03/03/2022 08:24:31.000 STD,0,1,12.2,0,I/O:(Digital Input 1)
03/03/2022 08:24:36.520 STD,0,0,11.3,0,I/O:(Digital Input 1)
03/03/2022 08:27:17.120 STD,0,1,12.1,0,I/O:(Digital Input 1)
03/03/2022 08:27:23.528 STD,0,0,11.0,0,I/O:(Digital Input 1)
03/03/2022 08:27:36.368 STD,0,1,12.3,0,I/O:(Digital Input 1)
03/03/2022 08:27:43.526 STD,0,0,11.4,0,I/O:(Digital Input 1)
03/03/2022 08:37:11.143 STD,0,1,11.7,0,I/O:(Digital Input 1)
03/03/2022 08:37:16.538 STD,0,0,10.7,0,I/O:(Digital Input 1)
03/03/2022 08:42:47.909 STD,0,1,11.6,0,I/O:(Digital Input 1)
03/03/2022 08:42:55.553 STD,0,0,10.9,0,I/O:(Digital Input 1)
03/03/2022 09:46:49.624 STD,0,1,12.1,0,I/O:(Digital Input 1)
03/03/2022 09:46:53.656 STD,0,0,11.1,0,I/O:(Digital Input 1)
03/03/2022 09:47:05.494 STD,0,1,11.6,0,I/O:(Digital Input 1)
03/03/2022 09:47:12.653 STD,0,0,10.3,0,I/O:(Digital Input 1)
03/03/2022 10:13:18.408 STD,0,1,11.7,0,I/O:(Digital Input 1)
03/03/2022 10:13:24.696 STD,0,0,10.7,0,I/O:(Digital Input 1)
03/03/2022 10:47:55.355 STD,0,1,12.2,0,I/O:(Digital Input 1)
03/03/2022 10:48:01.751 STD,0,0,11.2,0,I/O:(Digital Input 1)
03/03/2022 10:54:47.494 STD,0,1,11.6,0,I/O:(Digital Input 1)
03/03/2022 10:54:53.758 STD,0,0,10.3,0,I/O:(Digital Input 1)
03/03/2022 11:05:00.506 STD,0,1,12.0,0,I/O:(Digital Input 1)
03/03/2022 11:05:04.778 STD,0,0,10.8,0,I/O:(Digital Input 1)
03/03/2022 11:09:11.741 STD,0,1,11.7,0,I/O:(Digital Input 1)
03/03/2022 11:09:15.779 STD,0,0,10.3,0,I/O:(Digital Input 1)
03/03/2022 11:10:32.003 STD,0,1,12.1,0,I/O:(Digital Input 1)
03/03/2022 11:10:37.787 STD,0,0,11.1,0,I/O:(Digital Input 1)
03/03/2022 11:11:00.767 STD,0,1,11.8,0,I/O:(Digital Input 1)
03/03/2022 11:11:04.787 STD,0,0,10.6,0,I/O:(Digital Input 1)
03/03/2022 11:22:56.790 STD,0,1,11.6,0,I/O:(Digital Input 1)
03/03/2022 11:23:00.804 STD,0,0,11.3,0,I/O:(Digital Input 1)
03/03/2022 11:40:36.069 STD,0,1,11.6,0,I/O:(Digital Input 1)
03/03/2022 11:40:43.833 STD,0,0,10.4,0,I/O:(Digital Input 1)
03/03/2022 11:49:34.434 STD,0,1,11.7,0,I/O:(Digital Input 1)
03/03/2022 11:49:39.846 STD,0,0,10.7,0,I/O:(Digital Input 1)
03/03/2022 12:06:19.475 STD,0,1,12.1,0,I/O:(Digital Input 1)
03/03/2022 12:06:27.870 STD,0,0,11.2,0,I/O:(Digital Input 1)
03/03/2022 12:25:40.378 STD,0,1,12.0,0,I/O:(Digital Input 1)
03/03/2022 12:25:45.904 STD,0,0,11.2,0,I/O:(Digital Input 1)
03/03/2022 13:15:05.719 STD,0,1,11.7,0,I/O:(Digital Input 1)
03/03/2022 13:15:10.981 STD,0,0,10.3,0,I/O:(Digital Input 1)
03/03/2022 13:16:15.589 STD,0,1,12.2,0,I/O:(Digital Input 1)
03/03/2022 13:16:19.981 STD,0,0,11.7,0,I/O:(Digital Input 1)
03/03/2022 13:16:37.594 STD,0,1,12.1,0,I/O:(Digital Input 1)
03/03/2022 13:16:43.984 STD,0,0,11.1,0,I/O:(Digital Input 1)
03/03/2022 13:16:48.712 STD,0,1,11.6,0,I/O:(Digital Input 1)
03/03/2022 13:16:52.984 STD,0,0,10.6,0,I/O:(Digital Input 1)
03/03/2022 13:17:29.216 STD,0,1,11.7,0,I/O:(Digital Input 1)
03/03/2022 13:17:36.986 STD,0,0,11.0,0,I/O:(Digital Input 1)
03/03/2022 13:17:54.968 STD,0,1,12.1,0,I/O:(Digital Input 1)
03/03/2022 13:17:58.982 STD,0,0,11.6,0,I/O:(Digital Input 1)
03/03/2022 13:18:08.588 STD,0,1,12.2,0,I/O:(Digital Input 1)
03/03/2022 13:18:20.986 STD,0,0,11.4,0,I/O:(Digital Input 1)
03/03/2022 13:35:43.244 STD,0,1,11.9,0,I/O:(Digital Input 1)
03/03/2022 13:35:48.014 STD,0,0,10.7,0,I/O:(Digital Input 1)
03/03/2022 14:36:09.446 STD,0,1,12.3,0,I/O:(Digital Input 1)
03/03/2022 14:36:17.108 STD,0,0,10.5,0,I/O:(Digital Input 1)
03/03/2022 14:57:44.251 STD,0,1,12.3,0,I/O:(Digital Input 1)
03/03/2022 14:57:50.143 STD,0,0,11.1,0,I/O:(Digital Input 1)
03/03/2022 15:13:21.905 STD,0,1,11.7,0,I/O:(Digital Input 1)
03/03/2022 15:13:26.164 STD,0,0,10.7,0,I/O:(Digital Input 1)
03/03/2022 17:46:21.258 STD,0,1,12.1,0,I/O:(Digital Input 1)
03/03/2022 17:46:26.411 STD,0,0,11.2,0,I/O:(Digital Input 1)
03/03/2022 22:24:25.702 STD,0,1,11.8,0,I/O:(Digital Input 1)
03/03/2022 22:24:33.843 STD,0,0,10.5,0,I/O:(Digital Input 1)



More information about the LightSound mailing list