[LightSound] X-401 - Log

Lightsound6B at upstate.edu Lightsound6B at upstate.edu
Fri Mar 4 22:44:50 EST 2022


Date Time,Relay 1,Digital Input 1,Vin(V),Register 1,Trigger
03/04/2022 05:58:43.156 STD,0,1,12.4,0,I/O:(Digital Input 1)
03/04/2022 05:58:47.554 STD,0,0,11.7,0,I/O:(Digital Input 1)
03/04/2022 05:58:48.028 STD,0,1,12.3,0,I/O:(Digital Input 1)
03/04/2022 05:58:52.551 STD,0,0,11.2,0,I/O:(Digital Input 1)
03/04/2022 05:58:53.031 STD,0,1,12.1,0,I/O:(Digital Input 1)
03/04/2022 05:58:57.555 STD,0,0,10.7,0,I/O:(Digital Input 1)
03/04/2022 05:58:58.035 STD,0,1,11.9,0,I/O:(Digital Input 1)
03/04/2022 05:59:02.553 STD,0,0,10.4,0,I/O:(Digital Input 1)
03/04/2022 05:59:03.034 STD,0,1,11.8,0,I/O:(Digital Input 1)
03/04/2022 05:59:07.552 STD,0,0,11.5,0,I/O:(Digital Input 1)
03/04/2022 06:00:24.785 STD,0,1,11.8,0,I/O:(Digital Input 1)
03/04/2022 06:00:34.558 STD,0,0,11.9,0,I/O:(Digital Input 1)
03/04/2022 07:47:11.950 STD,0,1,12.0,0,I/O:(Digital Input 1)
03/04/2022 07:47:16.720 STD,0,0,11.0,0,I/O:(Digital Input 1)
03/04/2022 07:49:27.941 STD,0,1,12.1,0,I/O:(Digital Input 1)
03/04/2022 07:49:32.723 STD,0,0,11.1,0,I/O:(Digital Input 1)
03/04/2022 08:31:06.897 STD,0,1,11.7,0,I/O:(Digital Input 1)
03/04/2022 08:31:12.789 STD,0,0,11.8,0,I/O:(Digital Input 1)
03/04/2022 08:31:15.279 STD,0,1,12.1,0,I/O:(Digital Input 1)
03/04/2022 08:31:19.791 STD,0,0,10.9,0,I/O:(Digital Input 1)
03/04/2022 08:36:00.279 STD,0,1,11.8,0,I/O:(Digital Input 1)
03/04/2022 08:36:04.797 STD,0,0,10.4,0,I/O:(Digital Input 1)
03/04/2022 09:01:02.692 STD,0,1,11.7,0,I/O:(Digital Input 1)
03/04/2022 09:01:08.836 STD,0,0,11.3,0,I/O:(Digital Input 1)
03/04/2022 09:58:21.408 STD,0,1,12.0,0,I/O:(Digital Input 1)
03/04/2022 09:58:27.929 STD,0,0,10.3,0,I/O:(Digital Input 1)
03/04/2022 10:09:49.162 STD,0,1,12.3,0,I/O:(Digital Input 1)
03/04/2022 10:09:56.944 STD,0,0,10.9,0,I/O:(Digital Input 1)
03/04/2022 10:11:29.683 STD,0,1,12.0,0,I/O:(Digital Input 1)
03/04/2022 10:11:36.949 STD,0,0,10.7,0,I/O:(Digital Input 1)
03/04/2022 10:19:21.816 STD,0,1,11.8,0,I/O:(Digital Input 1)
03/04/2022 10:19:26.963 STD,0,0,10.6,0,I/O:(Digital Input 1)
03/04/2022 11:02:34.506 STD,0,1,12.0,0,I/O:(Digital Input 1)
03/04/2022 11:02:41.028 STD,0,0,11.6,0,I/O:(Digital Input 1)
03/04/2022 11:09:51.890 STD,0,1,12.3,0,I/O:(Digital Input 1)
03/04/2022 11:09:57.037 STD,0,0,10.9,0,I/O:(Digital Input 1)
03/04/2022 11:43:08.072 STD,0,1,11.6,0,I/O:(Digital Input 1)
03/04/2022 11:43:15.092 STD,0,0,11.0,0,I/O:(Digital Input 1)
03/04/2022 12:18:45.611 STD,0,1,11.9,0,I/O:(Digital Input 1)
03/04/2022 12:18:52.151 STD,0,0,10.4,0,I/O:(Digital Input 1)
03/04/2022 12:19:35.504 STD,0,1,12.2,0,I/O:(Digital Input 1)
03/04/2022 12:19:40.148 STD,0,0,11.1,0,I/O:(Digital Input 1)
03/04/2022 13:41:50.136 STD,0,1,10.8,0,I/O:(Digital Input 1)
03/04/2022 13:41:55.278 STD,0,0,10.7,0,I/O:(Digital Input 1)
03/04/2022 13:42:01.134 STD,0,1,10.7,0,I/O:(Digital Input 1)
03/04/2022 13:42:05.279 STD,0,0,10.7,0,I/O:(Digital Input 1)
03/04/2022 13:42:26.888 STD,0,1,11.6,0,I/O:(Digital Input 1)
03/04/2022 13:42:31.280 STD,0,0,10.4,0,I/O:(Digital Input 1)
03/04/2022 13:50:21.147 STD,0,1,11.9,0,I/O:(Digital Input 1)
03/04/2022 13:50:26.291 STD,0,0,10.9,0,I/O:(Digital Input 1)
03/04/2022 14:44:11.110 STD,0,1,11.7,0,I/O:(Digital Input 1)
03/04/2022 14:44:17.380 STD,0,0,10.9,0,I/O:(Digital Input 1)
03/04/2022 14:47:49.107 STD,0,1,11.8,0,I/O:(Digital Input 1)
03/04/2022 14:47:54.381 STD,0,0,10.5,0,I/O:(Digital Input 1)
03/04/2022 15:00:32.390 STD,0,1,11.3,0,I/O:(Digital Input 1)
03/04/2022 15:00:38.402 STD,0,0,10.3,0,I/O:(Digital Input 1)
03/04/2022 15:03:17.391 STD,0,1,10.5,0,I/O:(Digital Input 1)
03/04/2022 15:03:24.413 STD,0,0,11.9,0,I/O:(Digital Input 1)
03/04/2022 15:03:33.141 STD,0,1,12.2,0,I/O:(Digital Input 1)
03/04/2022 15:03:37.407 STD,0,0,11.2,0,I/O:(Digital Input 1)
03/04/2022 16:51:21.560 STD,0,1,12.1,0,I/O:(Digital Input 1)
03/04/2022 16:51:28.579 STD,0,0,10.3,0,I/O:(Digital Input 1)



More information about the LightSound mailing list